VWR® PerfectBlue Horizontal Electrophoresis System
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | Protein Electrophoresis & Western Blotting |
Storage Temperature | Ambient |
Product Type | Electrophoresis Chambers |
Product Brand | VWR |
Product Grade | Molecular Biology |
The VWR® PerfectBlue Horizontal Electrophoresis Systems are designed to offer reliable, high-performance nucleic acid separation across a wide range of laboratory scales—from small-format teaching labs to high-throughput research facilities. The systems are built for durability, user convenience, and consistent results, making them ideal for routine DNA and RNA gel electrophoresis, PCR product verification, restriction fragment analysis, and high-density screening applications.
Each system is constructed from robust, leak-resistant acrylic and features embedded platinum electrodes for even current distribution. All models include direct in-tray casting, easy-to-use comb systems, and clear, safety-oriented lids. Many models also feature UV-transmissible gel trays, multichannel pipette-compatible combs, and buffer recirculation systems to ensure optimal run performance and sample clarity.
Whether you're running a few samples or hundreds, the PerfectBlue series provides flexibility, performance, and ease of use at every scale.
Key Features Across the Range
- Durable acrylic construction with in-tray gel casting
- Embedded platinum electrodes for uniform field distribution
- Rubber-sealed end gates for leak-proof casting (select models)
- Wide selection of comb formats (standard and microtitre)
- UV-transmissible gel trays for downstream imaging
- Domed, drip-resistant lids with safety interlocks
- Three-point levelling platforms (Maxi and Midi models)
- Multichannel pipette compatibility (Midi and Maxi series)
- Options with built-in buffer recirculation for pH and ionic stability
Models
Model | Catalog No. | Gel Size (W×L) | Sample Capacity | Buffer Volume | Gel Volume | Unit Dimensions (W×L×H) | Run Time | Package Contents |
---|---|---|---|---|---|---|---|---|
Mini S | 700-0741 | 70 × 80 mm | Up to 24 | ~400 mL | ~30 mL | 120 × 160 × 95 mm | ≥30 h | Gel tray, lid, power leads, 2 combs (6 & 10 teeth, 1.5 mm) |
Mini M | 700-0758 | 90 × 110 mm | Up to 36 | 600 mL | — | 90 × 110 × 95 mm | ≥45 h | Gel tray, lid, power leads, 2 combs (10 & 14 teeth, 1.5 mm) |
Mini L | 700-0777 | 120 × 140 mm | 8–100 | ~800 mL | ~85 mL | 170 × 250 × 95 mm | ≥60 h | UVT tray (L4), lid, 2 combs (12 & 20 teeth, 1.5 mm) |
Mini L Revolution | 700-0799 | 120 × 140 mm | 8–100 | ~800 mL | 85 mL | 170 × 250 × 95 mm | ≥60 h | Tray with buffer circulation, lid, 2 combs (12 & 20 teeth, 1.5 mm) |
Midi S | 700-0814 | 150 × 150 mm | 10–160 | ~1000 mL | ~120 mL | 215 × 275 × 100 mm | ≥45 h | Gel tray, lid, tank, cables, end gates, 4 combs (2×17 & 2×34 teeth, 1.5 mm) |
Midi ExW | 700-0842 | 230 × 140 mm | 25–200 | ~1400 mL | 160 mL | 260 × 290 × 100 mm | ≥45 h | Gel tray, lid, tank, cables, end gates, 4 combs (50 teeth, 1.5 mm) |
Maxi S Plus | 700-0876 | 150 × 250 mm | 10–160 | ~1800 mL | 200 mL | 230 × 375 × 105 mm | ≥60 h | Gel tray, lid, tank, cables, end gates, levelling platform, 3 combs (10, 17, 34 teeth, 1.5 mm) |
Maxi M | 700-0880 | 200 × 250 mm | 8–168 | ~2300 mL | 250 mL | 290 × 370 × 100 mm | ≥60 h | Gel tray, lid, tank, cables, end gates, levelling platform, 3 combs (16, 24, 36 teeth, 1.5 mm) |
Maxi ExW | 700-0910 | 230 × 250 mm | 25–500 | ~3000 mL | 290 mL | 300 × 370 × 110 mm | ≥60 h | Gel tray, lid, tank, cables, end gates, levelling platform, 4 combs (2×25 & 2×50 teeth, 1.5 mm) |
The VWR® PerfectBlue Horizontal Gel Electrophoresis Systems are built to deliver robust, high-resolution nucleic acid separations across a range of applications and throughput levels. Whether you're performing quick checks of PCR products in a teaching lab or running hundreds of samples for genotyping, there is a PerfectBlue model designed for your needs. Each system is engineered for precision, ease of use, and flexibility—making PerfectBlue the ideal platform for consistent and reliable electrophoretic analysis.
- Size: Mini M, For 90 x 110 mm Gel Size Mini L, For 120 x 140 mm Gel Size Mini S, For 70 x 80 mm Gel Size Midi S, For 150 x 150 mm Gel Size Midi ExW Wide format, For 230 x 140 mm Gel Size Maxi M, For 200 x 250 mm Gel Size Maxi S Plus, For 150 x 250 mm Gel Size Mini L Revolution, For 120 x 140 mm Gel Size Maxi ExW Wide format, For 230 x 250 mm Gel Size