Thermo Scientific™ Remel™ Salmonella O Agglutinating Sera
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | Serology | ||
Storage Temperature | 2-8°C | ||
Product Type | Serum | Forms | Liquid |
Product Brand | Thermo Fisher Scientific™ | ||
Product Grade | Microbiology grade | ||
Thermo Scientific™ Remel™ Agglutinating Sera, Salmonella O is designed for the serological identification of Salmonella somatic (O) antigens. This is achieved through qualitative slide and/or tube agglutination tests. The product provides a rapid, reliable, and easy-to-use solution for diagnostic and epidemiological purposes in clinical, environmental, and food safety laboratories.
Key Features and Benefits:
- Rapid Results:
- Provides results within 1 minute, enabling quick decision-making in diagnostic workflows.
- Simple and Ready-to-Use:
- Pre-prepared reagents make the testing process straightforward and reduce preparation time.
- Absorbed Sera:
- The sera are absorbed to eliminate agglutinins for other Salmonella antigens and paracolon α agglutinin, ensuring specificity.
- Classification via Kauffmann-White Scheme:
- Supports classification into Salmonella serotypes based on combinations of somatic (O) and flagellar (H) antigens.
- Versatile Applications:
- Useful in identifying specific bacterial antigens for grouping and/or typing Salmonella and other food-borne microorganisms.
- Reliable Identification:
- Covers a wide range of Salmonella groups (A-S) for accurate strain identification.
Catalog Numbers and Use Cases
Catalog Number | Description | Detectable Analytes | Use Cases | Quantity |
---|---|---|---|---|
R30957301 | Salmonella O Factor 9 (Group D) | Salmonella O Antigen | Identification of Salmonella enteritidis and other Group D serotypes in food safety and clinical diagnostics. | 2 mL |
R30959001 | Salmonella O Factor 38 (Group P) | Salmonella O Antigen | Detection of rare Group P Salmonella strains, often used in environmental and epidemiological investigations. | 2 mL |
R30958901 | Salmonella O Factor 35 (Group O) | Salmonella O Antigen | Diagnostic screening for Group O Salmonella strains in contaminated food samples. | 2 mL |
R30958801 | Salmonella O Factor 30 (Group N) | Salmonella O Antigen | Epidemiological tracking of Group N Salmonella strains in public health studies. | 2 mL |
R30959201 | Salmonella O Factor 40 (Group R) | Salmonella O Antigen | Identification of Group R antigens in environmental and agricultural samples. | 2 mL |
R30956801 | Salmonella O Factors 3, 10, 15, 19 (Group E) | Salmonella O Antigen | Broad detection of Group E Salmonella serotypes for clinical, foodborne, and environmental outbreak investigations. | 2 mL |
R30958701 | Salmonella O Factor 28 (Group M) | Salmonella O Antigen | Specific testing for Group M Salmonella serotypes in global health research. | 2 mL |
R30957601 | Salmonella O Factor 11 (Group F) | Salmonella O Antigen | Screening of Group F serotypes in waterborne and zoonotic disease studies. | 2 mL |
R30956701 | Salmonella O Factor 2 (Group A) | Salmonella O Antigen | Routine diagnosis of Group A Salmonella strains in clinical microbiology laboratories. | 2 mL |
R30959301 | Salmonella O Factor 41 (Group S) | Salmonella O Antigen | Characterization of rare Group S Salmonella strains for outbreak and research purposes. | 2 mL |
R30957101 | Salmonella O Factor 6, 7 (Group C1) | Salmonella O Antigen | Rapid detection of Group C1 Salmonella in contaminated food products. | 2 mL |
R30958401 | Salmonella O Factor 20 (Group C2) | Salmonella O Antigen | Useful in distinguishing between subgroups of Group C Salmonella in laboratory diagnostics. | 2 mL |
R30958201 | Salmonella O Factor 18 (Group K) | Salmonella O Antigen | Supports targeted detection of Group K Salmonella serotypes in foodborne illness cases. | 2 mL |
R30959101 | Salmonella O Factor 39 (Group Q) | Salmonella O Antigen | Identification of rare Salmonella Group Q strains in epidemiological surveillance. | 2 mL |
R30957201 | Salmonella O Factor 8 (Group C2) | Salmonella O Antigen | Diagnostic use in identifying Group C2 Salmonella serotypes in contaminated samples. | 2 mL |
R30958501 | Salmonella O Factor 21 (Group L) | Salmonella O Antigen | Detection of Salmonella serogroup L for clinical and environmental diagnostic purposes. | 2 mL |
R30957801 | Salmonella O Factor 14 (Group H) | Salmonella O Antigen | Identifies Group H Salmonella strains in public health and food safety labs. | 2 mL |
R30957001 | Salmonella O Factor 5 (Group B) | Salmonella O Antigen | Comprehensive identification of Group B serotypes, including Salmonella typhi, for clinical diagnostics. | 2 mL |
R30958101 | Salmonella O Factor 17 (Group J) | Salmonella O Antigen | Detection of Salmonella Group J strains in environmental and food safety research. | 2 mL |
R30956901 | Salmonella O Factor 4 (Group B) | Salmonella O Antigen | Confirmatory testing for Group B Salmonella serotypes in foodborne illness investigations. | 2 mL |
Applications Summary:
- Clinical Diagnostics:
- Enables identification of specific Salmonella serotypes associated with typhoid, paratyphoid, and other systemic infections.
- Food Safety Testing:
- Facilitates rapid screening of contaminated food and agricultural products.
- Environmental Monitoring:
- Supports surveillance of water and soil samples for Salmonella contamination.
- Epidemiological Investigations:
- Crucial in tracking the source and spread of foodborne and waterborne Salmonella outbreaks globally.
These agglutinating sera provide high specificity and reliability in identifying a wide range of Salmonella O antigens, making them an indispensable tool in laboratory diagnostics and research.
- Serotype: Salmonella O Factor 9 (group D) Salmonella O Factor 38 (group P) Salmonella O Factor 35 (group O) Salmonella O Factor 30 (group N) Salmonella O Factor 40 (group R) Salmonella O Factors 3, 10, 15, 19 (group E) Salmonella O Factor 28 (group M) Salmonella O Factor 11 (group F) Salmonella O Factor 2 (group A) Salmonella O Factor 41 (group S) Salmonella O Factor 6, 7 (group C1) Salmonella O Factor 20 (group C2) Salmonella O Factor 18 (group K) Salmonella O Factor 39 (group Q) Salmonella O Factor 8 (group C2) Salmonella O Factor 21 (group L) Salmonella O Factor 14 (group H) Salmonella O Factor 5 (group B) Salmonella O Factor 17 (group J) Salmonella O Factor 4 (group B )