Specifications:
Application | Turbidimetry | ||
Storage Temperature | Room Temperature | ||
Product Type | Standard Solutions | Forms | Liquid |
Product Brand | Lovibond | ||
Product Grade | Analytical grade | ||
Ready-to-Use Formazin-Based Primary Standards for Turbidimeter Calibration and Verification
The Lovibond® T-CAL® Turbidity Standards are stabilized, ready-to-use formazin-based primary standards designed to support accurate and traceable calibration of turbidimeters from any manufacturer. Compliant with USEPA Method 180.1 and ISO 7027, these standards eliminate dilution errors, reduce user exposure to hazardous chemicals, and ensure consistent, reproducible turbidity measurements.
Key Features
- Formazin-Based Primary Standards: Ideal for reliable calibration and verification
- Compatible with All Turbidimeters: Use with any brand or model
- ISO and EPA Compliant: Meets ISO 7027 and USEPA Method 180.1 criteria
- Accurate & Stable: Long shelf life with excellent reproducibility
- Pre-Mixed & Ready-to-Use: No dilution or chemical handling required
Applications
- Drinking Water Compliance Testing
- Wastewater Monitoring
- Laboratory Quality Assurance (QA/QC)
- Routine Instrument Calibration & Verification
- Process Water Turbidity Checks
Available Standards
Title | NTU Value | Volume | Part Number |
---|---|---|---|
T-CAL® Standard | 4000 NTU | 125 mL | 48012912 |
T-CAL® Standard | 4000 NTU | 500 mL | 48012950 |
T-CAL® Standard | 1000 NTU | 125 mL | 48011812 |
T-CAL® Standard | 1000 NTU | 500 mL | 48011850 |
T-CAL® Standard | 800 NTU | 125 mL | 48011712 |
T-CAL® Standard | 800 NTU | 500 mL | 48011750 |
T-CAL® Standard | 200 NTU | 125 mL | 48011612 |
T-CAL® Standard | 200 NTU | 500 mL | 48011650 |
T-CAL® Standard | 100 NTU | 125 mL | 48011512 |
T-CAL® Standard | 100 NTU | 500 mL | 48011550 |
T-CAL® Standard | 20 NTU | 125 mL | 48012312 |
T-CAL® Standard | 20 NTU | 500 mL | 48012350 |
T-CAL® Standard | 20 NTU | 1000 mL | 48012399 |
T-CAL® Standard | 10 NTU | 125 mL | 48011212 |
T-CAL® Standard | 10 NTU | 500 mL | 48011250 |
T-CAL® Standard | 5 NTU | 500 mL | 48012250 |
T-CAL® Standard | 1 NTU | 125 mL | 48011112 |
T-CAL® Standard | 1 NTU | 500 mL | 48011150 |
T-CAL® Standard | 1 NTU | 1000 mL | 48011199 |
T-CAL® Standard | 0.3 NTU | 500 mL | 48011050 |
T-CAL® Standard | <0.1 NTU | 125 mL | 48012012 |
T-CAL® Standard | <0.1 NTU | 500 mL | 48012050 |
T-CAL® Standard | <0.1 NTU | 1000 mL | 48012099 |
The Lovibond® T-CAL® Turbidity Standards simplify turbidity meter calibration and ensure precision and safety in your lab or field testing. These EPA and ISO compliant standards are reliable, ready-to-use solutions for maintaining instrument accuracy and regulatory compliance across all turbidity applications.
- Turbidity: 4000 NTU, 125 ml 4000 NTU, 500 ml 1000 NTU, 125 ml 1000 NTU, 500 ml 800 NTU, 125 ml 800 NTU, 500 ml 200 NTU, 125 ml 200 NTU, 500 ml 100 NTU, 125 ml 100 NTU, 500 ml 20.00 NTU, 125 ml 20.00 NTU, 500 ml 20.00 NTU, 1000 ml 10.00 NTU, 125 ml 10.00 NTU, 500 ml 5.00 NTU, 500 ml 1.00 NTU, 125 ml 1.00 NTU, 500 ml 1.00 NTU, 1000 ml 0.30 NTU, 500 ml 0.10 NTU, 125 ml 0.10 NTU, 500 ml 0.10 NTU, 1000 ml