DragLab Automatic Water Still
Catalog No :
CAS Number :
Brand :
In Stock
Distilate conductivity: ~2.5 µS/cm
Specifications:
| Application | Water Purification | Warranty | 2 Years |
| Storage Temperature | Ambient | ||
| Product Type | Laboratory Equipment | ||
| Product Brand | DragLab Technologies | ||
| Product Grade | Analytical grade | ||
Water stills remain the gold standard for producing distilled water of the highest purity, essential for a variety of laboratory, clinical, and industrial processes. By efficiently removing salts, microorganisms, and pyrogens, the DragLab Water Still Series achieves water purity of ~99.5% (conductivity ~2.5 µS/cm).
Built with durability and automation in mind, these systems provide continuous, reliable output while reducing user intervention, ensuring consistent results every time.
Key Features
- Distillation Capacities: 2–25 liters/hour
- Ultra-Pure Water Quality: ~2.5 µS/cm conductivity
- Fully Automatic Operation: Hassle-free water production
- Durable Construction: Designed for continuous laboratory use
- Integrated Storage Options: Built-in tanks for convenient water access
Available Models
| Model | Capacity | Storage Tank | Notes |
|---|---|---|---|
| DS 2000 | 2 L/h | – | Compact entry-level unit |
| DS 4000 | 4 L/h | – | Higher capacity, continuous use |
| DS 8000 | 4 L/h | 8 L integrated tank | Compact with built-in storage |
| DS 8008 | 8 L/h | 16 L integrated tank | Medium throughput applications |
| DS 8012 | 12 L/h | 24 L integrated tank | High-volume laboratory use |
| DS 8025 | 25 L/h | 50 L integrated tank | Industrial-scale applications |
Technical Specifications
| Model | DS 4000 | DS 8000 | DS 8008 | DS 8012 | DS 8025 |
|---|---|---|---|---|---|
| Capacity | 4 L/h | 4 L/h | 8 L/h | 12 L/h | 25 L/h |
| Storage Tank | – | 8 L built-in | 16 L built-in | 24 L built-in | 50 L built-in |
| Consumption | 40 L/h water | 40 L/h water | 80 L/h water | 135 L/h water | 220 L/h water |
| Conductivity | ~2.5 µS/cm | ~2.5 µS/cm | ~2.5 µS/cm | ~2.5 µS/cm | ~2.5 µS/cm |
| Control Technology | Fully automatic – water cut-off, power cut-off, electronic level switch, auto thermostatic safety system | Same as DS 4000 | Same as DS 4000 | Same as DS 4000 | Same as DS 4000 |
| Internal Materials | Evaporator & condenser: Stainless steel (EN 1.4301/1.4310) | Same | Same | Same | Same |
| External Materials | Galvanized steel housing, powder-coated | Same | Same | Same | Same |
| Degassing System | Built-in degassing system (top of unit) | Same | Same | Same | Same |
| Distillate Water Withdrawal | Manual switch, front | Manual switch, front | Manual switch, front | Manual switch, front | Manual switch, front |
| Mounting | Suitable for bench & wall | Same | Same | Same | Same |
| Safety Features | Low water cut-off, overheating cut-off, LED indicators | Same | Same | Same | Same |
| Water Connection | Cooling water inlet: right side; outlet: left side | Same | Same | Same | Same |
| Electrical Data | 230 V / 50–60 Hz, 3000 W | 230 V / 50–60 Hz, 3000 W | 400 V / 3 Ph, 50–60 Hz, 6000 W | 400 V / 3 Ph, 50–60 Hz, 9000 W | 400 V / 3 Ph, 50–60 Hz, 18000 W |
| Net Weight | 10 kg | 15 kg | 35 kg | 40 kg | 70 kg |
| Gross Weight | 15 kg | 20 kg | 45 kg | 48 kg | 80 kg |
| Packing Dimensions | 53 × 47 × 68 cm | 77 × 52 × 66 cm | 90 × 60 × 80 cm | 90 × 62 × 90 cm | 115 × 70 × 106 cm |
| Certification | CE Certified | CE Certified | CE Certified | CE Certified | CE Certified |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Applications
- Clinical and diagnostic laboratories
- Pharmaceutical manufacturing and QC
- Research institutions
- Food and beverage testing
- Industrial water purification requirements
The DragLab Water Stills combines precision engineering with robust design to deliver high-purity distilled water tailored to laboratories of all sizes. From compact 2 L/h systems to large-capacity 25 L/h units with integrated tanks, DragLab ensures your lab has a dependable source of distilled water for every workflow.
- Capacity: DS 2000; 2 L/H, 230V, 50/60Hz DS 4000; 4 L/H, 230V, 50/60Hz DS 8000; 4 L/H, 230V, 50/60Hz with built-in 8 L Storage tank DS 8008; 8 L/H, 400V, 50/60Hz with built-in 16 L Storage tank DS 8012; 12 L/H, 400V, 50/60Hz with built-in 24 L Storage tank DS 8025; 25 L/H, 400V, 50/60Hz with built-in 50 L Storage tank
0