ARISTAR®Hydrochloric acid 37%, for trace analysis
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Spectrophotometry, Elemental Analysis | ||
| Storage Temperature | Ambient | ||
| Product Type | Laboratory Chemical | Forms | Liquid |
| Product Brand | VWR | ||
| Product Grade | Analytical grade | Formula | HCl |
Specification Test Results
| Assay | 36.0 - 38.0 % |
| Colour | Max. 10 APHA |
| Br (Bromide) | Max. 50 ppm |
| Free chlorine | Max. 0.5 ppm |
| PO4 (Phosphate) | Max. 0.1 ppm |
| SO4 (Sulphate) | Max. 0.5 ppm |
| SO3 (Sulphite) | Max. 0.500 ppm |
| Ag (Silver) | Max. 0.010 ppm |
| Al (Aluminium) | Max. 0.050 ppm |
| As (Arsenic) | Max. 0.010 ppm |
| Au (Gold) | Max. 0.020 ppm |
| B (Boron) | Max. 0.010 ppm |
| Ba (Barium) | Max. 0.005 ppm |
| Be (Beryllium) | Max. 0.010 ppm |
| Bi (Bismuth) | Max. 0.020 ppm |
| Ca (Calcium) | Max. 0.100 ppm |
| Cd (Cadmium) | Max. 0.003 ppm |
| Co (Cobalt) | Max. 0.005 ppm |
| Cr (Chromium) | Max. 0.005 ppm |
| Cu (Copper) | Max. 0.002 ppm |
| Fe (Iron) | Max. 0.050 ppm |
| Ga (Gallium) | Max. 0.020 ppm |
| Hg (Mercury) | Max. 0.001 ppm |
| In (Indium) | Max. 0.010 ppm |
| K (Potassium) | Max. 0.010 ppm |
| Li (Lithium) | Max. 0.010 ppm |
| Mg (Magnesium) | Max. 0.020 ppm |
| Mn (Manganese) | Max. 0.005 ppm |
| Mo (Molybdenum) | Max. 0.005 ppm |
| NH4 (Ammonium) | Max. 1 ppm |
| Na (Sodium) | Max. 0.050 ppm |
| Ni (Nickel) | Max. 0.010 ppm |
| Pb (Lead) | Max. 0.002 ppm |
| Pt (Platinum) | Max. 0.010 ppm |
| Sn (Tin) | Max. 0.010 ppm |
| Sr (Strontium) | Max. 0.005 ppm |
| Ti (Titanium) | Max. 0.010 ppm |
| Tl (Thallium) | Max. 0.010 ppm |
| V (Vanadium) | Max. 0.0050 ppm |
| Zn (Zinc) | Max. 0.010 ppm |
| Zr (Zirconium) | Max. 0.005 ppm |
| Ignition residue (SO4) | Max. 2.0 ppm |
| Residue on evaporation | Max. 5 ppm |
- Pack Size: 1 Liter 2.5 Liters
0