Specifications:
| Application | Sample Processing |
| Storage Temperature | Ambient |
| Product Type | Accessory |
| Product Grade | Laboratory grade |
The Biobase shaking incubator accessory range is designed to provide maximum flexibility, compatibility, and efficiency across the full series of Biobase BJPX shaking incubators. These accessories support a wide variety of laboratory vessels including Erlenmeyer flasks, beakers, centrifuge tubes, microplates, and culture tubes, making them adaptable to general laboratory work, microbiology, cell culture, fermentation, and biochemical research.
All accessories are engineered for stable operation under dynamic shaking conditions and are manufactured to fit the platform dimensions of each incubator model. The materials and structural designs are optimized for durability, chemical resistance, and ease of cleaning, ensuring reliable long-term performance in demanding laboratory environments.
Flask Clamps (BS-A10 to BS-A19)
| No. | Material Code | Model | Specification | Notes / Compatible Incubators |
|---|---|---|---|---|
| 1 | 18.01.09.00001 | BS-A10 | 50 mL | Suitable for BJPX-ST10/11/20, SL10/20, SDT10/20, SDL10/20, SDW10/20, SW10/20, SW10-L, SW20-L, SL10-L, SL20-L, ST10-L, ST11-L, SDW10-L, SDW20-L, SL220-LI/LII |
| 2 | 18.01.09.00002 | BS-A11 | 100 mL | Same compatibility as BS-A10 unless specified otherwise |
| 3 | 18.01.09.00003 | BS-A12 | 150 mL | — |
| 4 | 18.01.09.00004 | BS-A13 | 200 mL | — |
| 5 | 18.01.09.00005 | BS-A14 | 250 mL | — |
| 6 | 18.01.09.00006 | BS-A15 | 500 mL | — |
| 7 | 18.01.09.00007 | BS-A16 | 1000 mL | — |
| 8 | 18.01.09.00008 | BS-A17 | 2000 mL | Suitable for BJPX-ST10/11/20, SDL10/20, SDT10/20, SW10/20, SW10-L, SW20-L, SDW10/20, SDW10-L, SDW20-L, SL220-LI/LII |
| 9 | 18.01.09.00009 | BS-A18 | 3000 mL | Suitable for BJPX-ST10/11/20, SW10/20, SDL10/20, SDW10/20, SDW10-L, SDW20-L, SL220-LI |
| 10 | 18.01.09.00010 | BS-A19 | 5000 mL | Suitable for BJPX-SW10/20, SDL10/20, SW10-L, SW20-L, SL220-LI |
Microplate Holder
| No. | Material Code | Model | Specification | Notes / Compatible Incubators |
|---|---|---|---|---|
| 11 | 18.01.09.00011 | BS-A30 | 130 × 87 × 52 mm | Suitable for all BJPX-ST, SW, SL, SDT, SDL, SDW models including -L versions and SL220-LI/LII |
Tube Racks (BS-A20 to BS-A53)
| No. | Material Code | Model | Specification | Compatible Incubators |
|---|---|---|---|---|
| 12 | 18.01.09.00012 | BS-A20 | 54 × 10 mL | Most ST, SL, SW, SDT, SDL, SDW models including -L versions and SL220-LI/LII |
| 13 | 18.01.09.00013 | BS-A21 | 54 × 15 mL | Same compatibility as BS-A20 |
| 14 | 18.01.09.00014 | BS-A22 | 28 × 50 mL | — |
| 15 | 18.01.09.00015 | BS-A23 | 24 × 100 mL | — |
| 16 | 18.01.09.00016 | BS-A24 | 54-well, Ø15 × 150 mm tubes | — |
| 17 | 18.01.09.00017 | BS-A25 | 54-well, Ø18 × 180 mm tubes | — |
| 18 | 18.01.09.00018 | BS-A26 | 54-well, Ø20 × 200 mm tubes | — |
| 19 | 18.01.09.00019 | BS-A27 | 32-well, Ø25 × 200 mm tubes | — |
| 20 | 18.01.09.00020 | BS-A28 | 28-well, Ø30 × 200 mm tubes | — |
| 21 | 18.01.09.00021 | BS-A50 | 54 × 7 mL | — |
| 22 | 18.01.09.00022 | BS-A51 | 54 × 10 mL | — |
| 23 | 18.01.09.00023 | BS-A52 | 54 × 20 mL | — |
| 24 | 18.01.09.00024 | BS-A53 | 54 × 30 mL | — |
Universal Attachments & Spring Plates
| No. | Material Code | Model | Specification | Compatible Incubators |
|---|---|---|---|---|
| 25 | 18.01.09.00025 | BS-A40 | 320 × 300 × 70 mm | Suitable for 2000 mL or larger beakers |
| 26 | 23.02.09999 | SW20 | 900 × 470 mm | BJPX-SW10, SW10-L, SW20, SW20-L, SL220-LI |
| 27 | 23.02.10000 | SDT10 | 420 × 400 mm | BJPX-SDT10, SDT20 |
| 28 | 23.02.10002 | SDL20 | 460 × 450 mm (1 spring plate + 2 flask clamp layers) | BJPX-SDL10, SDL20 |
| 29 | 23.02.10003 | SDW10 | 720 × 490 mm | BJPX-SDW10, SDW10-L, SDW20, SDW20-L |
| 30 | 23.02.09013 | ST10 | 562 × 343 mm | BJPX-ST10, ST11, ST20 |
| 31 | 23.02.09014 | ST10-L | 202 × 202 mm | BJPX-ST10-L, ST11-L |
| 32 | 23.02.09016 | SL20-L | 446 × 393 mm (upper & lower spring plates) | BJPX-SL20, SL20-L |
| 33 | 23.02.10004 | SL20-L2 | 446 × 393 mm (upper & lower flask clamps) | BJPX-SL20, SL20-L |
The Biobase shaking incubator accessory collection provides a complete modular system for laboratories seeking maximum flexibility, vessel compatibility, and performance. Whether working with flasks, plates, tubes, or custom containers, these accessories ensure secure positioning, reproducible motion, and reliable results across a wide range of biochemical, microbiological, and molecular biology applications. The broad compatibility with the BJPX series makes these accessories highly adaptable for laboratories needing scalable and efficient shaking incubation solutions.
- Accessory: Flask Clamp, 50 mL Flask Clamp, 100 mL Flask Clamp, 150 mL Flask Clamp, 200 mL Flask Clamp, 250 mL Flask Clamp, 500 mL Flask Clamp, 1000 mL Flask Clamp, 2000 mL Flask Clamp, 3000 mL Flask Clamp, 5000 mL Microplate Holder, 130 × 87 × 52 mm Tube Rack, 54 × 10 mL Tube Rack, 54 × 15 mL Tube Rack, 28 × 50 mL Tube Rack, 24 × 100 mL Tube Rack, 54-well, Ø15 × 150 mm tubes Tube Rack, 54-well, Ø18 × 180 mm tubes Tube Rack, 54-well, Ø20 × 200 mm tubes Tube Rack, 32-well, Ø25 × 200 mm tubes Tube Rack, 28-well, Ø30 × 200 mm tubes Tube Rack, 54 × 7 mL Tube Rack, 54 × 20 mL Tube Rack, 54 × 30 mL Universal Attachment, 320 × 300 × 70 mm, Suitable for 2000 mL or larger beakers Universal Attachment, 900 × 470 mm Universal Attachment, 420 × 400 mm Universal Attachment, 460 × 450 mm (1 spring plate + 2 flask clamp layers) Universal Attachment, 720 × 490 mm Universal Attachment, 562 × 343 mm Universal Attachment, 202 × 202 mm Universal Attachment, 446 × 393 mm (upper & lower spring plates) Universal Attachment, 446 × 393 mm (upper & lower flask clamps)
0