Human Immunodeficiency Virus 1+2 Antibody Plus P24 Antigen (Anti-HIV-1/2 + P24-Ag) ELISA Kit
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | ELISA-Based Assays |
Storage Temperature | 2-8°C |
Product Type | Elisa Kit |
Product Brand | Abbexa |
Product Grade | Molecular Biology |
Human HIV (1+2 antibodies plus p24 antigen) ELISA Kit is an ELISA Kit against HIV (1+2 antibodies plus p24 antigen).
Introduction | The human immunodeficiency virus (HIV) is a lentivirus (a subgroup of retrovirus) that causes HIV infection and over time acquired immunodeficiency syndrome (AIDS). AIDS is a condition in humans in which progressive failure of the immune system allows life-threatening opportunistic infections and cancers to thrive. Without treatment, average survival time after infection with HIV is estimated to be 9 to 11 years, depending on the HIV subtype. HIV infects vital cells in the human immune system such as helper T cells (specifically CD4+ T cells), macrophages, and dendritic cells. HIV infection leads to low levels of CD4+ T cells through a number of mechanisms, including pyroptosis of abortively infected T cells, apoptosis of uninfected bystander cells, direct viral killing of infected cells, and killing of infected CD4+ T cells by CD8 cytotoxic lymphocytes that recognize infected cells. When CD4+ T cell numbers decline below a critical level, cell-mediated immunity is lost, and the body becomes progressively more susceptible to opportunistic infections. |
Target | Immunodeficiency Virus 1+2 Antibody Plus P24 Antigen (Anti-HIV-1/2 + P24-Ag) |
Reactivity | Human |
Tested Applications | ELISA |
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Validity | The validity for this kit is 6 months. |
Stability | The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
UNSPSC Code | 41116158 |
Standard Form | Lyophilized |
Detection Method | Colorimetric |
Assay Type | Sandwich |
Assay Data | Qualitative |
Sample Type | Serum, plasma, tissue homogenates and other biological fluids. |
Kit Components | The kit components listed are for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Material Required But Not Provided |
|
Sample Collection/Preparation |
|
Reagent Preparation | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Assay Procedure | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Availability | Shipped within 5-12 working days. |
Note | This product is for research use only.The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments.Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |