Mettler Toledo XPR226DR Analytical Balance
Catalog No :
CAS Number :
Brand :
In Stock
Maximum Capacity: 220 g/121 g
Readability: 0.01 mg,0.005 mg
Repeatability, typical: 0.005 mg
Minimum Weight (USP, 0.1%, typical): 10 mg
Specifications:
| Application | Weighing | Warranty | 1 Year |
| Storage Temperature | Room Temperature | ||
| Product Type | Scale | ||
| Product Brand | METTLER TOLEDO™ | ||
| Product Grade | Analytical grade | ||
Product Specifications
| Maximum Capacity | 220 g/121 g |
| Readability | 0.01 mg,0.005 mg |
| Repeatability, typical | 0.005 mg |
| Minimum Weight (USP, 0.1%, typical) | 10 mg |
| Settling Time | 2 s |
| Adjustment | Internal (automatic/FACT) |
| Interfaces | USB-B (to device),RS232 (integrated/optional),USB-A (to device),Bluetooth (optional),Ethernet (LAN) |
| User management | Password protection,User Rights,Unlimited Amount of Users |
| Legal for Trade | No |
| Weighing Pan Dimensions (Width) | 78 mm |
| Repeatability | 0.01 mg |
| Repeatability (Test Weight) | 10 g |
| Linearity ± | 0.1 mg |
| Dimensions (Depth) | 485 mm |
| Dimensions (Height) | 292 mm |
| Dimensions (Width) | 195 mm |
| Weighing Pan Dimensions (Depth) | 73 mm |
| Guaranteed Repeatability | 0.01 mg |
| 21 CFR Part 11 Compliant Weighing | Yes |
| Approved Balance | No |
| Automatic Static Detection | Yes |
| Balance Line | XPR |
| Balance Type | Analytical Balance |
| Compliance Options | Data Integrity,Log history (21 CFR Part 11 Compliant),Password protection,Log history (Basic Metadata) |
| Documentation Options | Printing,Basic Electronic Documentation,Automatic Documentation (21 CFR Part 11 Compliant) |
| Family | Excellence |
| Features | Automatic static detection,Automatic doors,Password protection,Leveling guidance,Supports 21 CFR Part 11 (LabX compatible),User management |
| Level | Excellence |
0