Hach Silica Reagent Set, 3-1000 µg/L SiO₂, for 40 Tests
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Water Quality Analysis | ||
| Storage Temperature | Room Temperature | ||
| Product Type | Environment Test Reagent | Forms | Liquid |
| Product Brand | Hach | ||
| Product Grade | Analytical grade | ||
For ultralow range silica determination by the Heteropoly Blue method. Ampuled Amino Acid F Reagent for stability.
Applications:
- Municipal Water
- Source Water
Specifications
| Instrument | All except DR/3000, DR 900, DR/800 Series PC II |
| Method Name | Heteropoly Blue |
| Method Number | 8282 |
| Number of tests | 40 |
| Parameter | Silica |
| Platform | Solution |
| Range | 3 - 1000 µg/L SiO₂ |
| Sample size | 25 mL |
| Special Features | UL, 40 tests |
0