Thermo Scientific™ Silica gel, Pore size: 40 Å 0.200-0.500 mm for chromatography
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | chromatography | ||
Storage Temperature | Ambient | ||
Product Type | Laboratory Chemical | Forms | Crystals |
Product Brand | Thermo Fisher Scientific™ | ||
Product Grade | Analytical grade | ||
Specification Test Results
Appearance | White Crystals |
Particle size | 0.2 to 0.5 mm |
Particle size | ≤5 % (Undersize) |
Particle size | ≤5 % (Oversize) |
Specific gravity | 0.54 to 0.6 kg/l |
pH | 5.5 to 7 (10 % suspension in water) |
Residual water | 2 to 4 % (160 °C) |
- Pack Size: 250g 1kg