Whatman™ Cellulose Soxhlet Extraction Thimbles are precision-manufactured from high-purity alpha cellulose for efficient performance in solid-liquid extraction procedures. Commonly used in Soxhlet extraction systems, these thimbles are also suitable for air and waste gas analysis, and are compatible with a wide range of laboratory extraction apparatus.
Each thimble features consistent wall thickness, excellent mechanical strength, and high retention capability, making them ideal for demanding applications such as lipid and pesticide extraction from food, soil, and environmental samples. Available in various inner diameters and lengths to ensure compatibility with standard extractor configurations.
Key Features
- Made from high-quality alpha cellulose cotton linter
- Designed for solid-liquid extraction (e.g., Soxhlet, Tecator, Buchi systems)
- Excellent mechanical strength and high wet/dry rigidity
- Uniform wall thickness (1.0–1.5 mm); double-thickness options available (~2 mm)
- Withstands temperatures up to 120 °C
- Compatible with a wide range of automated extraction systems
- Suitable for analytical, environmental, and food testing labs
Applications
- Lipid and fat extraction in food testing
- Pesticide and residue analysis in soils
- Solid-liquid extraction in chemical and materials research
- Gas/air filtration and environmental sampling
- Analytical extraction in forensic and pharmaceutical labs
Technical Specifications (Standard Thimbles)
| Catalog # | Supplier # | Int. Ø × Height (mm) | Wall Thickness | Pack Size |
|---|---|---|---|---|
| 734-2500 | 2800-105 | 10 × 50 | 1.0 mm | 25 |
| 734-2501 | 2800-185 | 18 × 55 | 1.0 mm | 25 |
| 734-2502 | 2800-199 | 19 × 90 | 1.0 mm | 25 |
| 734-2503 | 2800-228 | 22 × 80 | 1.0 mm | 25 |
| 734-2504 | 2800-250 | 25 × 100 | 1.0 mm | 25 |
| 734-2505 | 2800-258 | 25 × 80 | 1.0 mm | 25 |
| 734-2506 | 2800-266 | 26 × 60 | 1.0 mm | 25 |
| 734-2507 | 2800-280 | 28 × 100 | 1.0 mm | 25 |
| 734-2508 | 2800-282 | 28 × 120 | 1.0 mm | 25 |
| 734-2509 | 2800-288 | 28 × 80 | 1.0 mm | 25 |
| 734-2510 | 2800-300 | 30 × 100 | 1.0 mm | 25 |
| 734-2511 | 2800-308 | 30 × 80 | 1.0 mm | 25 |
| 734-2512 | 2800-330 | 33 × 100 | 1.0 mm | 25 |
| 734-2513 | 2800-331 | 33 × 118 | 1.0 mm | 25 |
| 734-2514 | 2800-338 | 33 × 80 | 1.0 mm | 25 |
| 734-2515 | 2800-339 | 33 × 94 | 1.0 mm | 25 |
| 734-2516 | 2800-373 | 37 × 130 | 1.0 mm | 25 |
| 734-2517 | 2800-412 | 41 × 123 | 1.0 mm | 25 |
| 734-2518 | 2800-432 | 43 × 123 | 1.0 mm | 25 |
| 734-2519 | 2800-608 | 60 × 180 | 1.0 mm | 25 |
| 734-2578 | 2800-226 | 22 × 65 | 1.0 mm | 25 |
| 734-2579 | 2800-259 | 25 × 90 | 1.0 mm | 25 |
| 734-2580 | 2800-260 | 26 × 100 | 1.0 mm | 25 |
Note: Double-thickness versions (~2 mm) available upon request for enhanced strength and rigidity.
Whatman™ Cellulose Soxhlet Extraction Thimbles offer high purity, dimensional consistency, and excellent strength for solid-liquid extraction processes in research, environmental, and analytical laboratories. With a broad range of sizes and compatibility with automated Soxhlet systems, these thimbles deliver reliable results for high-throughput and precision extraction workflows.
No resources are currently available for this product.
Whatman™ Cellulose Soxhlet Extraction Thimbles are precision-manufactured from high-purity alpha cellulose for efficient performance in solid-liquid extraction procedures. Commonly used in Soxhlet extraction systems, these thimbles are also suitable for air and waste gas analysis, and are compatible with a wide range of laboratory extraction apparatus.
Each thimble features consistent wall thickness, excellent mechanical strength, and high retention capability, making them ideal for demanding applications such as lipid and pesticide extraction from food, soil, and environmental samples. Available in various inner diameters and lengths to ensure compatibility with standard extractor configurations.
Key Features
- Made from high-quality alpha cellulose cotton linter
- Designed for solid-liquid extraction (e.g., Soxhlet, Tecator, Buchi systems)
- Excellent mechanical strength and high wet/dry rigidity
- Uniform wall thickness (1.0–1.5 mm); double-thickness options available (~2 mm)
- Withstands temperatures up to 120 °C
- Compatible with a wide range of automated extraction systems
- Suitable for analytical, environmental, and food testing labs
Applications
- Lipid and fat extraction in food testing
- Pesticide and residue analysis in soils
- Solid-liquid extraction in chemical and materials research
- Gas/air filtration and environmental sampling
- Analytical extraction in forensic and pharmaceutical labs
Technical Specifications (Standard Thimbles)
| Catalog # | Supplier # | Int. Ø × Height (mm) | Wall Thickness | Pack Size |
|---|---|---|---|---|
| 734-2500 | 2800-105 | 10 × 50 | 1.0 mm | 25 |
| 734-2501 | 2800-185 | 18 × 55 | 1.0 mm | 25 |
| 734-2502 | 2800-199 | 19 × 90 | 1.0 mm | 25 |
| 734-2503 | 2800-228 | 22 × 80 | 1.0 mm | 25 |
| 734-2504 | 2800-250 | 25 × 100 | 1.0 mm | 25 |
| 734-2505 | 2800-258 | 25 × 80 | 1.0 mm | 25 |
| 734-2506 | 2800-266 | 26 × 60 | 1.0 mm | 25 |
| 734-2507 | 2800-280 | 28 × 100 | 1.0 mm | 25 |
| 734-2508 | 2800-282 | 28 × 120 | 1.0 mm | 25 |
| 734-2509 | 2800-288 | 28 × 80 | 1.0 mm | 25 |
| 734-2510 | 2800-300 | 30 × 100 | 1.0 mm | 25 |
| 734-2511 | 2800-308 | 30 × 80 | 1.0 mm | 25 |
| 734-2512 | 2800-330 | 33 × 100 | 1.0 mm | 25 |
| 734-2513 | 2800-331 | 33 × 118 | 1.0 mm | 25 |
| 734-2514 | 2800-338 | 33 × 80 | 1.0 mm | 25 |
| 734-2515 | 2800-339 | 33 × 94 | 1.0 mm | 25 |
| 734-2516 | 2800-373 | 37 × 130 | 1.0 mm | 25 |
| 734-2517 | 2800-412 | 41 × 123 | 1.0 mm | 25 |
| 734-2518 | 2800-432 | 43 × 123 | 1.0 mm | 25 |
| 734-2519 | 2800-608 | 60 × 180 | 1.0 mm | 25 |
| 734-2578 | 2800-226 | 22 × 65 | 1.0 mm | 25 |
| 734-2579 | 2800-259 | 25 × 90 | 1.0 mm | 25 |
| 734-2580 | 2800-260 | 26 × 100 | 1.0 mm | 25 |
Note: Double-thickness versions (~2 mm) available upon request for enhanced strength and rigidity.
Whatman™ Cellulose Soxhlet Extraction Thimbles offer high purity, dimensional consistency, and excellent strength for solid-liquid extraction processes in research, environmental, and analytical laboratories. With a broad range of sizes and compatibility with automated Soxhlet systems, these thimbles deliver reliable results for high-throughput and precision extraction workflows.
No resources are currently available for this product.
Specifications
| Size | 28×80 mm, 33×60 mm, 33×80 mm, 33×100 mm, 33×118 mm, 38 x 80mm, 22 x 80 mm, 25 x 60 mm, 25 x 80 mm, 25 x 100 mm, 26 x 60 mm, 27 x 80 mm, 28 x 60 mm, 28 x 100 mm, 30 x 80 mm, 30 x 100 mm, 33 x 90 mm, 33 x 94 mm, 33 x 130 mm, 33 x 150 mm |