Specification Test Results
| Assay (on anhydrous substance) | Min. 99.8 % |
| Assay (V/V) | 95.1 - 96.9 % |
| IR Spectrum | Passes test |
| UV Spectrum | Passes test |
| Acidity | Max. 0.0002 meq/g |
| Alkalinity | Max. 0.0001 meq/g |
| Boiling point | 78.0 - 78.5 °C |
| Colouration | Max. 10 APHA |
| Substances coloured by H2SO4 | Max. 20 APHA |
| Aldehydes (as CH3CHO) | Max. 5 ppm |
| Aldehydes + ketones (as CH3CHO) | Max. 10 ppm |
| Benzene | Max. 5 ppm |
| Evaporation residue | Max. 5 ppm |
| Formaldehyde | Max. 1 ppm |
| Furaldehyde | Max. 1 ppm |
| Ketones (as CH3COCH3) | Max. 10 ppm |
| Methanol | Max. 0.02 % |
| Propan-2-ol | Max. 100 ppm |
| Substances reducing KMnO4 (as O) | Max. 4 ppm |
| Total heavy alcohols | Max. 100 ppm |
| Water | 5.2 - 8.2 % |
| Al (Aluminium) | Max. 0.1 ppm |
| Ba (Barium) | Max. 0.02 ppm |
| Ca (Calcium) | Max. 0.2 ppm |
| Cd (Cadmium) | Max. 0.02 ppm |
| Co (Cobalt) | Max. 0.01 ppm |
| Cr (Chromium) | Max. 0.01 ppm |
| Cu (Copper) | Max. 0.1 ppm |
| Fe (Iron) | Max. 0.05 ppm |
| K (Potassium) | Max. 0.1 ppm |
| Mg (Magnesium) | Max. 0.05 ppm |
| Mn (Manganese) | Max. 0.01 ppm |
| Na (Sodium) | Max. 1 ppm |
| Ni (Nickel) | Max. 0.02 ppm |
| Pb (Lead) | Max. 0.05 ppm |
| Sn (Tin) | Max. 0.05 ppm |
| Sr (Strontium) | Max. 0.02 ppm |
| Zn (Zinc) | Max. 0.1 ppm |
No resources are currently available for this product.
This will display Shipping & Return.
Specification Test Results
| Assay (on anhydrous substance) | Min. 99.8 % |
| Assay (V/V) | 95.1 - 96.9 % |
| IR Spectrum | Passes test |
| UV Spectrum | Passes test |
| Acidity | Max. 0.0002 meq/g |
| Alkalinity | Max. 0.0001 meq/g |
| Boiling point | 78.0 - 78.5 °C |
| Colouration | Max. 10 APHA |
| Substances coloured by H2SO4 | Max. 20 APHA |
| Aldehydes (as CH3CHO) | Max. 5 ppm |
| Aldehydes + ketones (as CH3CHO) | Max. 10 ppm |
| Benzene | Max. 5 ppm |
| Evaporation residue | Max. 5 ppm |
| Formaldehyde | Max. 1 ppm |
| Furaldehyde | Max. 1 ppm |
| Ketones (as CH3COCH3) | Max. 10 ppm |
| Methanol | Max. 0.02 % |
| Propan-2-ol | Max. 100 ppm |
| Substances reducing KMnO4 (as O) | Max. 4 ppm |
| Total heavy alcohols | Max. 100 ppm |
| Water | 5.2 - 8.2 % |
| Al (Aluminium) | Max. 0.1 ppm |
| Ba (Barium) | Max. 0.02 ppm |
| Ca (Calcium) | Max. 0.2 ppm |
| Cd (Cadmium) | Max. 0.02 ppm |
| Co (Cobalt) | Max. 0.01 ppm |
| Cr (Chromium) | Max. 0.01 ppm |
| Cu (Copper) | Max. 0.1 ppm |
| Fe (Iron) | Max. 0.05 ppm |
| K (Potassium) | Max. 0.1 ppm |
| Mg (Magnesium) | Max. 0.05 ppm |
| Mn (Manganese) | Max. 0.01 ppm |
| Na (Sodium) | Max. 1 ppm |
| Ni (Nickel) | Max. 0.02 ppm |
| Pb (Lead) | Max. 0.05 ppm |
| Sn (Tin) | Max. 0.05 ppm |
| Sr (Strontium) | Max. 0.02 ppm |
| Zn (Zinc) | Max. 0.1 ppm |
No resources are currently available for this product.
This will display Shipping & Return.
Specifications
| Pack Size | 5 Liters, 1 Liter, 2.5 Liters |