Thermo Scientific™ Remel™ Salmonella H Agglutinating Sera
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | Serology | ||
Storage Temperature | 2-8°C | ||
Product Type | Serum | Forms | Liquid |
Product Brand | Thermo Fisher Scientific™ | ||
Product Grade | Microbiology grade | ||
Thermo Scientific™ Remel™ Agglutinating Sera for Salmonella H provides a reliable method for serological identification of flagellar H antigens in Salmonella strains. This qualitative slide or tube agglutination test aids diagnostic workflows and supports clinical decision-making by providing accurate identification of bacterial isolates.
Key Features & Benefits
- Comprehensive Identification:
- Enables serological identification of Salmonella H flagellar antigens across a variety of serogroups.
- Covers both Phase 1 and Phase 2 antigens for polyvalent detection.
- High Specificity and Sensitivity:
- Designed to detect Salmonella H antigens with minimal cross-reactivity.
- Provides clear and strong agglutination results within minutes.
- Convenience:
- Ready-to-use format in a 2 mL dropper vial.
- Easy-to-store at 2–8°C with extended stability.
- Versatile Applications:
- Suitable for slide or tube agglutination methods.
- Can be used as positive controls for stained Salmonella suspensions.
- Positive Control Utility:
- Provides a standardized reagent for validation of diagnostic workflows.
Specifications
Feature | Details |
---|---|
Detectable Analytes | Salmonella H Antigen |
Material | Polyvalent |
Packaging Type | 2 mL/Vial |
Control Sets | Positive |
Target Organism Class | Salmonella H |
Storage Conditions | 2–8°C |
Stability | Stable to expiry when stored as recommended |
Intended Use | For qualitative slide agglutination screening procedures to aid serological identification of Salmonella isolates. |
Applications
- Clinical Diagnostics:
- Assists in the identification of Salmonella strains implicated in bacterial infections, particularly those causing foodborne illnesses.
- Supports clinicians in determining effective treatment regimens for Salmonella infections.
- Epidemiological Studies:
- Helps track outbreaks of Salmonella by identifying specific antigenic profiles.
- Laboratory Screening:
- Used in microbiological laboratories to confirm the identity of Salmonella isolates grown on agar-based media.
- Positive Controls:
- Utilized as control sera for stained Salmonella suspensions in quality assurance workflows.
Methodology
- Slide Agglutination Test:
- Place a small amount of bacterial suspension on a slide.
- Add a drop of Salmonella H Agglutinating Sera.
- Mix gently and observe for visible agglutination within 1–2 minutes.
- Tube Agglutination Test:
- Prepare serial dilutions of bacterial suspension.
- Add the agglutinating sera and incubate as per protocol.
- Observe and record agglutination results.
Limitations
- Intended for qualitative serological screening; confirmation with culture methods is recommended.
- Designed for professional use in diagnostic laboratories.
Catalog Options
Catalog Number | Antigen/Description | Organism Group | Volume | Use Cases |
---|---|---|---|---|
R30161601 | Salmonella H (i) | Salmonella H Antigen | 2 mL | Identification of Salmonella H (i) strains in epidemiological studies, diagnostic workflows for foodborne illness investigations. |
R30160401 | Salmonella H (c) | Salmonella H Antigen | 2 mL | Used for identification of Salmonella serogroup c for laboratory screening in clinical and environmental samples. |
R30160201 | Salmonella H (a) | Salmonella H Antigen | 2 mL | Detects Salmonella serogroup a in diagnostic workflows for patient and environmental infection sources. |
R30161401 | Salmonella H (gq) | Salmonella H Antigen | 2 mL | Rapid identification of Salmonella group gq, aiding in foodborne outbreak surveillance and clinical diagnostics. |
R30160901 | Salmonella H (enz15) | Salmonella H Antigen | 2 mL | Specific detection of Salmonella H (enz15) in water quality testing, and outbreak tracking. |
R30160301 | Salmonella H (b) | Salmonella H Antigen | 2 mL | Screening for Salmonella H (b) in food production facilities and clinical microbiology labs. |
R30160501 | Salmonella H (d) | Salmonella H Antigen | 2 mL | Detection of Salmonella H group d during diagnosis of typhoid and paratyphoid fevers. |
R30161301 | Salmonella H (gp) | Salmonella H Antigen | 2 mL | Identification of Salmonella H (gp) for use in veterinary diagnostics and public health monitoring. |
R30162901 | Salmonella H (z29) | Salmonella H Antigen | 2 mL | Useful in identifying rare Salmonella serogroup z29 strains in contaminated food or clinical specimens. |
R30163101 | Salmonella H (z38) | Salmonella H Antigen | 2 mL | Effective for isolating and identifying Salmonella serogroup z38 in food and agricultural samples. |
R30163301 | Salmonella H (1, 2) | Salmonella H Antigen | 2 mL | Accurate detection of Salmonella strains expressing H (1, 2) in clinical and environmental settings. |
R30163401 | Salmonella H (1, 5) | Salmonella H Antigen | 2 mL | Targeted identification of Salmonella H (1, 5) antigens in outbreak scenarios or research investigations. |
R30163001 | Salmonella H (z36) | Salmonella H Antigen | 2 mL | Characterization of rare Salmonella serotypes for epidemiological surveillance. |
R30162201 | Salmonella H™ | Salmonella H Antigen | 2 mL | General use in detecting common Salmonella H antigens in routine laboratory diagnostics. |
R30161701 | Salmonella H (k) | Salmonella H Antigen | 2 mL | Utilized for determining the presence of Salmonella H (k) in veterinary and clinical microbiology settings. |
R30161501 | Salmonella H (gst) | Salmonella H Antigen | 2 mL | Useful for detecting gst antigens in human and animal samples for health monitoring. |
R30161901 | Salmonella H (lv) | Salmonella H Antigen | 2 mL | Assists in tracking and diagnosing Salmonella lv-related infections in humans and animals. |
R30162601 | Salmonella H (z6) | Salmonella H Antigen | 2 mL | Specialized testing for Salmonella z6 to address outbreaks in localized regions or agricultural sources. |
R30162801 | Salmonella H (z27) | Salmonella H Antigen | 2 mL | Diagnostic screening for Salmonella z27, commonly associated with foodborne outbreaks. |
R30160101 | Salmonella H Rapid Diagnostic 3 (d, E, G, k) | Salmonella H Antigen | 2 mL | Facilitates multi-group Salmonella antigen detection in rapid diagnostic workflows. |
R30160601 | Salmonella H (E) Polyvalent | Salmonella H Antigen | 2 mL | Broad detection of polyvalent E serogroup antigens for comprehensive laboratory testing. |
R30162501 | Salmonella H (z4, z23) | Salmonella H Antigen | 2 mL | Identification of Salmonella z4 and z23 strains for research and surveillance purposes. |
R30162401 | Salmonella H (z) | Salmonella H Antigen | 2 mL | Specific testing for Salmonella z antigen in agricultural or clinical samples. |
R30163201 | Salmonella H Polyvalent Phase 2 (1, 2, 5, 6, 7) | Salmonella H Antigen | 2 mL | Comprehensive testing for multiple Phase 2 antigens in diverse settings. |
R30959801 | Salmonella H Rapid Diagnostic 1 (b, d, E, r) | Salmonella H Antigen | 2 mL | Enhances rapid detection capabilities for multiple H serogroups, streamlining outbreak investigations. |
R30162701 | Salmonella H (z10) | Salmonella H Antigen | 2 mL | Detects Salmonella z10 antigen strains linked to localized and sporadic infections. |
R30959901 | Salmonella H Rapid Diagnostic 2 (b, E, k, L) | Salmonella H Antigen | 2 mL | Rapid diagnostic tool for multi-group detection to accelerate clinical and laboratory workflows. |
R30162001 | Salmonella H (lw) | Salmonella H Antigen | 2 mL | Focuses on Salmonella lw antigens, supporting both food safety and clinical diagnostics. |
Thermo Scientific™ Remel™ Agglutinating Sera for Salmonella H offers a reliable, efficient, and versatile solution for the serological identification of Salmonella strains. With ready-to-use reagents and proven accuracy, it simplifies diagnostic workflows and enhances laboratory performance in clinical, epidemiological, and research settings.
- Serotype: Salmonella H Polyvalent, Phases 1 and 2 Salmonella H (i) Salmonella H © Salmonella H (a) Salmonella H (gq) Salmonella H (enz15) Salmonella H (b) Salmonella H (d) Salmonella H (gp) Salmonella H (z29) Salmonella H (z38) Salmonella H (1, 2) Salmonella H (1, 5) Salmonella H (z36) Salmonella H™ Salmonella H (k) Salmonella H (gst) Salmonella H (lv) Salmonella H (z6) Salmonella H (z27) Salmonella H (mt) Salmonella H Rapid Diagnostic 3 (d, E, G, k) Salmonella H (L) Polyvalent, for lv, lw, lz13, lz28, lz38, lz40 Salmonella H (E) Polyvalent, for eh, enx, enz15 Salmonella H (z4, z23) Salmonella H (z) Salmonella H Polyvalent, Phase 2 (1, 2, 5, 6, 7) Salmonella H Rapid Diagnostic 1 (b, d, E, r) Salmonella H (z10) Salmonella H Rapid Diagnostic 2 (b, E, k, L) Salmonella H (lw)