Invitrogen™ Collibri™ DNA Library Preparation Kit Modules for Illumina™ Systems
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Next Generation Sequencing | ||
| Storage Temperature | -20°C, 2-8°C | ||
| Product Type | NGS library Prep kits | Forms | Kit with Various components |
| Product Brand | Thermo Fisher Scientific™, Invitrogen | ||
| Product Grade | Molecular Biology | ||
The Invitrogen™ Collibri™ DNA Library Preparation Kit Modules provide a flexible, modular solution for constructing high-quality next-generation sequencing (NGS) libraries for Illumina sequencing platforms. These modules enable researchers to customize their library preparation workflows by selecting individual components for DNA fragmentation, cleanup, indexing, and amplification, allowing full control over sequencing preparation processes.
The Collibri modular system supports both enzymatic shearing (ES) and physical shearing (PS) workflows, including PCR-based and PCR-free library preparation, making it suitable for a wide range of genomic applications. With support for DNA inputs from as low as 1 ng up to 1 μg, including genomic DNA, cfDNA, and amplicons, the system delivers reliable and consistent library generation with excellent coverage uniformity and sequencing accuracy.
Designed for compatibility with Illumina sequencing systems such as MiSeq™, NextSeq™, HiSeq™, and NovaSeq™, the Collibri modules provide scalable solutions for research laboratories performing whole genome sequencing, variant detection, and advanced genomics research.
Key Features
- Fully modular workflow design for customized NGS library preparation
- Supports enzymatic shearing (ES) and physical shearing (PS) workflows
- PCR and PCR-free library preparation options available
- Broad DNA input range from 1 ng to 1 μg
- High library yields with optimized cleanup and size selection
- Flexible indexing with Combinatorial Dual (CD) and Unique Dual (UD) indexes
- Compatible with Illumina sequencing platforms
- Automation-ready and suitable for high-throughput laboratories
- Optimized for accurate SNP, INDEL, and structural variant detection
Collibri™ DNA Library Preparation Kit Modules – Complete Module Table
| Catalog Number | Module Name | Module Type | Workflow Type | No. of Preps | Function | Storage Temperature |
|---|---|---|---|---|---|---|
| A38579024 | ES DNA Library Prep | Enzymatic Shearing Module | PCR | 24 | DNA fragmentation and library preparation | -20°C |
| A39097096 | ES DNA Library Prep | Enzymatic Shearing Module | PCR | 96 | DNA fragmentation and library preparation | -20°C |
| A38575024 | PCR-free ES DNA Library Prep | Enzymatic Shearing Module | PCR-free | 24 | DNA fragmentation and library preparation | -20°C |
| A38577096 | PCR-free ES DNA Library Prep | Enzymatic Shearing Module | PCR-free | 96 | DNA fragmentation and library preparation | -20°C |
| A39122024 | PS DNA Library Prep | Physical Shearing Module | PCR | 24 | Library preparation from physically sheared DNA | -20°C |
| A39099096 | PS DNA Library Prep | Physical Shearing Module | PCR | 96 | Library preparation from physically sheared DNA | -20°C |
| A38576024 | PCR-free PS DNA Library Prep | Physical Shearing Module | PCR-free | 24 | Library preparation without amplification | -20°C |
| A39121096 | PCR-free PS DNA Library Prep | Physical Shearing Module | PCR-free | 96 | Library preparation without amplification | -20°C |
| A38586024 | DNA CD Indexes | Indexing Module | Indexing | 24 | Combinatorial dual indexing for multiplexing | -20°C |
| A39123096 | DNA CD Indexes | Indexing Module | Indexing | 96 | Combinatorial dual indexing for multiplexing | -20°C |
| A38587024 | DNA UD Indexes Set A (1–24) | Indexing Module | Indexing | 24 | Unique dual indexing for multiplexing | -20°C |
| A43348024 | DNA UD Indexes Set B (25–48) | Indexing Module | Indexing | 24 | Unique dual indexing for multiplexing | -20°C |
| A43350024 | DNA UD Indexes Set C (49–72) | Indexing Module | Indexing | 24 | Unique dual indexing for multiplexing | -20°C |
| A43351024 | DNA UD Indexes Set D (73–96) | Indexing Module | Indexing | 24 | Unique dual indexing for multiplexing | -20°C |
| A39123196 | DNA UD Indexes Set A–D | Indexing Module | Indexing | 96 | Unique dual indexing for multiplexing | -20°C |
| A43190024 | DNA Library Cleanup Kit | Cleanup Module | Cleanup | 24 | Magnetic bead cleanup and size selection | 4°C |
| A38584096 | DNA Library Cleanup Kit | Cleanup Module | Cleanup | 96 | Magnetic bead cleanup and size selection | 4°C |
Module Functions within the NGS Workflow
| Workflow Step | Module Type | Function |
|---|---|---|
| DNA Fragmentation | ES or PS Modules | Fragment DNA into optimal sizes for sequencing |
| End Repair and Adapter Ligation | Library Prep Modules | Prepare DNA fragments for sequencing |
| Library Cleanup | Cleanup Modules | Remove contaminants and unwanted fragments |
| Indexing | CD or UD Index Modules | Add sequencing indexes for multiplexing |
| Library Amplification (Optional) | Library Amplification Master Mix | Amplify libraries if required |
Applications
The Collibri DNA Library Preparation Kit Modules are ideal for:
- Whole genome sequencing (WGS)
- Resequencing studies
- Amplicon sequencing
- SNP and INDEL detection
- Cancer genomics research
- cfDNA sequencing
- Microbial genomics
- Population genomics
- Precision medicine research
Compatible Illumina Sequencing Platforms
- MiSeq™
- iSeq™
- NextSeq™ 550
- NextSeq™ 1000 and 2000
- HiSeq™ X, 2500, 3000, 4000
- NovaSeq™ 6000
The Invitrogen™ Collibri™ DNA Library Preparation Kit Modules provide a powerful, flexible, and scalable solution for building customized Illumina-compatible NGS workflows. With modular components for enzymatic or physical shearing, PCR or PCR-free workflows, cleanup, and indexing, researchers can tailor library preparation protocols to meet their specific sequencing requirements while ensuring high library quality, accuracy, and reproducibility.
- Module: ES DNA Library Prep, 24 Preps ES DNA Library Prep, 96 Preps PCR-free ES DNA Library Prep, 24 Preps PCR-free ES DNA Library Prep, 96 Preps PS DNA Library Prep, 24 Preps PS DNA Library Prep, 96 Preps PCR-free PS DNA Library Prep, 24 Preps PCR-free PS DNA Library Prep, 96 Preps DNA CD Indexes, 24 Preps DNA CD Indexes, 96 Preps DNA UD Indexes Set A (1–24), 24 Preps DNA UD Indexes Set B (25–48), 24 Preps DNA UD Indexes Set C (49–72), 24 Preps DNA UD Indexes Set D (73–96), 24 Preps DNA UD Indexes Sets A-D (1–96), 96 Preps DNA Library Cleanup Kit, 24 Preps DNA Library Cleanup Kit, 96 Preps
0