Thermo Scientific™ Plates with Covalent Binding Surfaces
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Colorimetric Assay, Fluorescence-Based Assay, Chemiluminescent Immunoassay |
| Material | Polystyrene |
| Storage Temperature | 2-8°C |
| Product Type | Plate |
| Product Brand | Thermo Fisher Scientific™ |
| Product Grade | Molecular Biology |
Thermo Scientific™ Plates with Covalent Binding Surfaces are specialized microplates and modules designed for stable immobilization of target molecules such as peptides, proteins, and other reactive biomolecules. These plates use covalent binding or amine-reactive surfaces to support strong attachment, reduced leaching, and improved assay robustness during washing and detection workflows.
They are suitable for applications where passive adsorption may not provide sufficient binding strength, orientation control, or assay reproducibility. These plates are commonly used in ELISA development, peptide immobilization, protein interaction studies, screening assays, and biochemical research workflows.
Key Features
| Feature | Details |
|---|---|
| Covalent Binding Surface | Supports stable attachment of target molecules |
| Minimal Leaching | Helps retain immobilized molecules during assay processing |
| Withstands Vigorous Washing | Suitable for demanding assay workflows |
| Reduced Reagent Usage | Lower coating amounts may be possible depending on assay design |
| Orientation Control | Supports improved consistency in molecule presentation |
| Multiple Detection Formats | Clear, white, and black plates available for colorimetric, chemiluminescence, and fluorescence detection |
| Flexible Formats | Available as microplates, solid plates, and F8 modules in frame |
Applications
Thermo Scientific™ Plates with Covalent Binding Surfaces are suitable for:
- Peptide immobilization assays
- ELISA and immunoassay development
- Protein-protein interaction studies
- Protein-ligand binding assays
- Covalent biomolecule attachment
- Screening and assay optimization workflows
- Colorimetric, fluorescence, and chemiluminescence detection
- Biochemical and pharmaceutical research
- Research workflows requiring reduced leaching and strong surface attachment
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Microplate / solid plate / module plate |
| Binding Property | Covalent |
| Target Molecule | Peptides |
| Material | Polystyrene |
| Format | Standard |
| Lid | Without lid |
| Sterility | Non-sterile |
| Plate Blocking | Unspecified |
| Well Shape | Round, flat bottom, F-well |
| No. per Pack | 5 |
| No. per Case | 30 |
| Unit Size | Case of 30 |
| Certification | Not certified |
Ordering Information
| Catalog Number | Color | Working Volume | Product Type | Surface Treatment / Recommended Detection |
|---|---|---|---|---|
| 436006 | Clear | 100 μL | Microplate | Covalent Binding, for colorimetric detection |
| 436007 | White | 100 μL | Solid Plate 96-Well | Covalent Binding, for chemiluminescence detection |
| 436008 | Black | 100 μL | Microplate | Amine, for fluorescence detection |
| 436009 | Clear | 50 μL | Solid Plate 384-Well | Amine, for colorimetric detection |
| 436013 | Clear | 100 μL | Microplate | Amine, for colorimetric detection |
| 436023 | Clear | 100 μL | Microplate | Amine, for colorimetric detection |
| 478042 | Clear | 100 μL | Solid Module F8 x12 in Frame | Covalent Binding, for colorimetric detection |
Format Selection Guide
| Plate Color | Recommended Detection Method | Typical Use |
|---|---|---|
| Clear | Colorimetric | Absorbance-based assays and ELISA workflows |
| White | Chemiluminescence | Luminescent assays requiring enhanced signal reflection |
| Black | Fluorescence | Fluorescence assays requiring reduced background and well-to-well cross-talk |
| 384-Well Format | Colorimetric or miniaturized assays | Higher-throughput workflows with reduced reagent volume |
| F8 Module Format | Colorimetric or flexible assay setup | Modular workflows requiring removable strips or sections |
Storage & Handling
Store plates in a clean, dry laboratory environment according to supplier recommendations. Keep plates sealed until use and protect surfaces from moisture, dust, and contamination to preserve binding performance. Avoid touching the well surface directly.
Research Use Statement
For Research Use Only (RUO). Not intended for diagnostic or therapeutic use.
- Plate Type: 96-Well Microplate, Clear, Covalent Binding surface, 100 μL, for Colorimetric detection Solid Plate 96-Well, White, Covalent Binding surface, 100 μL, for Chemiluminescence detection 96-Well Microplate, Black, Amine surface, 100 μL, for Fluorescence detection 96-Well Microplate, Clear, Amine surface, 100 μL, F-Bottom, for Colorimetric detection 96-Well Strip Microplate, Clear, Amine surface, 100 μL, U-Bottom, for Colorimetric detection 96-Well Solid Module F8 x12 in Frame, Clear, Covalent Binding surface, 100 μL, for Colorimetric detection
0