Thermo Scientific™ Pierce™ NeutrAvidin™ Coated High-Capacity Plates
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Colorimetric Assay, Fluorescence-Based Assay, Chemiluminescent Immunoassay |
| Material | Polystyrene |
| Storage Temperature | 2-8°C |
| Product Type | Plate |
| Product Brand | Thermo Fisher Scientific™ |
| Product Grade | Molecular Biology |
Thermo Scientific™ Pierce™ NeutrAvidin™ Coated High Capacity Plates are ready-to-use, pre-blocked polystyrene microplates designed for high-efficiency binding of biotinylated oligonucleotides, peptides, antibodies, proteins, and assay probes. They are ideal for ELISA, immunoassays, aptamer assays, and other biotin-based capture workflows where direct adsorption to polystyrene may denature or reduce the performance of the target molecule.
NeutrAvidin™ Protein is a deglycosylated form of avidin with a near-neutral isoelectric point of approximately 6.3, helping reduce nonspecific lectin-binding and background signal. It also lacks the bacterial RYD sequence found in streptavidin, helping minimize unwanted interactions with adhesion receptors. Combined with Thermo Scientific’s proprietary coating technology, these high-capacity plates provide improved assay sensitivity, broader dynamic range, and better linearity for detecting small biotinylated molecules such as peptides and oligonucleotides.
Key Features
| Feature | Details |
|---|---|
| High Capacity Binding | NeutrAvidin™ coated plates provide up to twice the binding capacity of typical plates |
| NeutrAvidin™ Protein Surface | Enables strong binding of biotinylated molecules with low nonspecific interaction |
| Improved Signal-to-Noise | Helps reduce background for more robust and sensitive assay performance |
| Broader Dynamic Range | Extends the quantitative range and may reduce the need for repeated dilutions |
| Pre-Blocked Plates | Supplied with SuperBlock™ Buffer to reduce assay preparation steps |
| Multiple Detection Formats | Available for colorimetric, fluorescence, and chemiluminescence workflows |
| Flexible Plate Options | Offered in 96-well, 384-well, standard, and strip plate formats |
Applications
Thermo Scientific™ Pierce™ NeutrAvidin™ Coated High Capacity Plates are suitable for:
- ELISA and immunoassay workflows
- Biotin-based capture assays
- Binding of biotinylated oligonucleotides and peptides
- Binding of biotinylated antibodies, proteins, and probes
- Aptamer assay development
- Protein-protein and protein-ligand interaction studies
- Peptide and nucleic acid detection assays
- Colorimetric, fluorescence, and chemiluminescence detection workflows
- Assays requiring high loading capacity and low nonspecific binding
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Microplate |
| Product Line | NeutrAvidin™ Pierce™ |
| Binding Property | High capacity, affinity |
| Surface Treatment | NeutrAvidin™ Protein |
| Material | Polystyrene |
| Plate Blocking | SuperBlock™ Buffer |
| Quantity | 5 plates |
| No. per Pack | 5 plates |
| Available Formats | Standard and strip plate |
| Available Well Formats | 96-well and 384-well |
| Unit Size | Each |
| Research Use | For Research Use Only; not for diagnostic procedures |
Ordering Information
| Catalog Number | Color | No. of Wells | Format | Detection Method |
|---|---|---|---|---|
| 15507 | Clear | 96 | Standard | Colorimetric |
| 15510 | Black | 96 | Standard | Fluorescence |
| 15513 | Black | 384 | Standard | Fluorescence |
| 15508 | Clear | 96 | Strip Plate | Colorimetric |
| 15511 | Clear | 384 | Standard | Colorimetric |
| 15509 | White | 96 | Standard | Chemiluminescence |
Format Selection Guide
| Plate Color | Recommended Detection Method | Typical Use |
|---|---|---|
| Clear | Colorimetric | ELISA and absorbance-based assays |
| Black | Fluorescence | Fluorescence assays requiring reduced background and well-to-well cross-talk |
| White | Chemiluminescence | Luminescent assays requiring enhanced signal reflection |
| Strip Plate | Colorimetric | Flexible assay setup with reduced well waste |
Storage & Handling
Upon receipt, store plates at 4 °C in unopened pouches. Once opened, place unused plates in a resealable bag with desiccant and continue storage at 4 °C. Protect plates from moisture and contamination to preserve coating performance.
Research Use Statement
For Research Use Only (RUO). Not for use in diagnostic procedures.
- Plate Type: Standard 96-Well, Clear, for Colorimetric detection Strip Plate 96-Well, Clear, for Colorimetric detection Standard 96-Well, White, for Chemiluminescence detection Standard 96-Well, Black, for Fluorescence detection Standard 384-Well, Clear, for Colorimetric detection Standard 384-Well, Black, for Fluorescence detection
0