Thermo Scientific™ Pierce™ Streptavidin Coated High-Capacity Plates
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Colorimetric Assay |
| Material | Polystyrene |
| Storage Temperature | 2-8°C |
| Product Type | Plate |
| Product Brand | Thermo Fisher Scientific™ |
| Product Grade | Molecular Biology |
Thermo Scientific™ Pierce™ Streptavidin Coated High Capacity Plates are pre-coated polystyrene assay plates designed for efficient and high-capacity binding of biotinylated molecules, including peptides, oligonucleotides, antibodies, proteins, and assay probes. These plates use Thermo Scientific’s proprietary coating technology to deliver four to five times higher binding capacity than many standard streptavidin-coated polystyrene plates.
The high binding capacity supports improved assay sensitivity, broader dynamic range, and better linearity, making these plates suitable for ELISA workflows, immunoassays, aptamer assays, ADA screening, biologics research, peptide assays, oligonucleotide capture, and biotin-streptavidin-based detection systems.
Key Features
| Feature | Details |
|---|---|
| High Binding Capacity | Provides up to five times the binding capacity of typical streptavidin-coated assay plates |
| Streptavidin-Coated Surface | Enables strong affinity binding of biotinylated molecules |
| Broad Dynamic Range | Supports improved quantitative range and reduced need for repeated dilutions |
| Improved Assay Linearity | Helps enhance assay precision, especially for small biotinylated molecules |
| Pre-Blocked Plates | Supplied with SuperBlock™ Buffer to reduce assay preparation steps |
| Multiple Detection Formats | Available for colorimetric, fluorescence, and chemiluminescence detection |
| Flexible Plate Options | Offered in 96-well, 384-well, standard, and strip plate formats |
Applications
Thermo Scientific™ Pierce™ Streptavidin Coated High Capacity Plates are suitable for:
- ELISA and immunoassay workflows
- Biotin-streptavidin capture assays
- Binding of biotinylated peptides and oligonucleotides
- Aptamer-based assay development
- Anti-drug antibody and immunogenicity research
- Biologics development and screening workflows
- Protein, antibody, and nucleic acid interaction studies
- Colorimetric, fluorescence, and chemiluminescence detection assays
- Neurobiology, oncology, clinical research, and industrial assay development
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Detection plate, immunoassay plate, ELISA plate |
| Product Line | Pierce™ |
| Binding Property | High capacity, affinity |
| Surface Treatment | Streptavidin |
| Material | Polystyrene |
| Plate Blocking | SuperBlock™ Buffer |
| Quantity | 5 plates |
| No. per Pack | 5 plates |
| Unit Size | Each |
| Research Use | For Research Use Only; not for diagnostic procedures |
Ordering Information
| Catalog Number | Color | No. of Wells | Format | Detection Method |
|---|---|---|---|---|
| 15500 | Clear | 96 | Standard | Colorimetric |
| 15503 | Black | 96 | Standard | Fluorescence |
| 15506 | Black | 384 | Standard | Fluorescence |
| 15501 | Clear | 96 | Strip Plate | Colorimetric |
| 15504 | Clear | 384 | Standard | Colorimetric |
| 15502 | White | 96 | Standard | Chemiluminescence |
| 15505 | White | 384 | Standard | Chemiluminescence |
Format Selection Guide
| Plate Color | Recommended Detection Method | Typical Use |
|---|---|---|
| Clear | Colorimetric | ELISA and absorbance-based assays |
| Black | Fluorescence | Fluorescence assays requiring reduced background and cross-talk |
| White | Chemiluminescence | Luminescent assays requiring enhanced signal reflection |
| Strip Plate | Colorimetric | Flexible assay setup with reduced well waste |
Storage & Handling
Upon receipt, store plates at 4 °C in unopened pouches. Once opened, place unused plates in a resealable bag with desiccant and continue storage at 4 °C. Protect plates from moisture and contamination to maintain coating performance.
Research Use Statement
For Research Use Only (RUO). Not for use in diagnostic procedures.
- Plate Type: Standard 96-Well, Clear, for Colorimetric detection Strip Plate 96-Well, Clear, for Colorimetric detection Standard 96-Well, White, for Chemiluminescence detection Standard 96-Well, Black, for Fluorescence detection Standard 384-Well, Clear, for Colorimetric detection Standard 384-Well, White, for Chemiluminescence detection Standard 384-Well, Black, for Fluorescence detection
0