Thermo Scientific™ Pierce™ NeutrAvidin™ Coated Plates
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Protein Biology, Colorimetric Assay |
| Material | Polystyrene |
| Storage Temperature | 2-8°C |
| Product Type | Plate |
| Product Brand | Thermo Fisher Scientific™ |
| Product Grade | Molecular Biology |
Thermo Scientific™ Pierce™ NeutrAvidin™ Coated Plates are ready-to-use, pre-blocked polystyrene assay plates designed for the efficient immobilization of biotinylated antibodies, peptides, proteins, oligonucleotides, and other probes. These plates are ideal for ELISA, immunoassays, and other target-specific binding assays where direct adsorption to polystyrene may denature or reduce the activity of the target molecule.
NeutrAvidin™ Protein is a deglycosylated form of avidin with a near-neutral isoelectric point, helping reduce nonspecific binding in many assay systems. It also lacks the bacterial RYD sequence found in streptavidin, which helps minimize unwanted interactions with adhesion receptors. This makes Pierce™ NeutrAvidin™ Coated Plates especially useful for assays requiring low background, gentle biotin-based immobilization, and reliable assay performance.
Key Features
| Feature | Details |
|---|---|
| NeutrAvidin™ Coated Surface | Enables strong binding of biotinylated molecules |
| Low Nonspecific Binding | Designed to reduce background signal in sensitive assays |
| Gentle Immobilization | Helps preserve the structure and activity of biotinylated proteins or conjugates |
| Pre-Blocked Plates | Available with SuperBlock™ Buffer or Blocker™ BSA Buffer |
| Multiple Detection Formats | Clear, black, and white plates for colorimetric, fluorescence, and chemiluminescence workflows |
| Flexible Plate Formats | Available in 96-well, 384-well, standard, and strip plate formats |
| Cost-Effective Alternative | Less expensive than streptavidin-coated plates for many biotin-binding applications |
Applications
Pierce™ NeutrAvidin™ Coated Plates are suitable for:
- ELISA and immunoassay workflows
- Biotin-based assay systems
- Binding of biotinylated antibodies and probes
- Immobilization of biotinylated peptides and hydrophilic molecules
- Target-specific capture assays
- Protein-protein and protein-ligand interaction studies
- Aptamer and oligonucleotide-based assays
- Fluorescence, chemiluminescence, and colorimetric detection workflows
- Assays requiring low nonspecific background
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Detection plate, immunoassay plate, ELISA plate |
| Product Line | NeutrAvidin™ Pierce™ |
| Binding Property | Standard capacity |
| Surface Treatment | NeutrAvidin™ Protein |
| Material | Polystyrene |
| Available Colors | Clear, black, white |
| Available Formats | Standard and strip plate |
| Unit Size | Each |
| Research Use | For Research Use Only; not for diagnostic procedures |
Ordering Information
| Catalog Number | Color | No. of Wells | Format | Plate Blocking |
|---|---|---|---|---|
| 15129 | Clear | 96 | Standard | SuperBlock™ Buffer |
| 15217 | Black | 96 | Standard | Blocker™ BSA Buffer |
| 15117 | Black | 96 | Standard | SuperBlock™ Buffer |
| 15402 | Black | 384 | Standard | SuperBlock™ Buffer |
| 15128 | Clear | 96 | Strip Plate | Blocker™ BSA Buffer |
| 15127 | Clear | 96 | Strip Plate | SuperBlock™ Buffer |
| 15123 | Clear | 96 | Standard | Blocker™ BSA Buffer |
| 15400 | Clear | 384 | Standard | SuperBlock™ Buffer |
| 15216 | White | 96 | Standard | Blocker™ BSA Buffer |
| 15116 | White | 96 | Standard | SuperBlock™ Buffer |
| 15401 | White | 384 | Standard | SuperBlock™ Buffer |
Format Selection Guide
| Plate Color | Typical Detection Method | Recommended Use |
|---|---|---|
| Clear | Colorimetric | ELISA and absorbance-based assays |
| Black | Fluorescence | Fluorescence assays requiring reduced background and well-to-well cross-talk |
| White | Chemiluminescence | Luminescent assays requiring enhanced signal reflection |
| Strip Plate | Colorimetric or general assay workflows | Flexible assay setup with reduced well waste |
Storage & Handling
Upon receipt, store plates at 4 °C in unopened pouches. Once opened, place unused plates in a resealable bag with desiccant and continue storage at 4 °C. Plates are shipped at ambient temperature.
Research Use Statement
For Research Use Only (RUO). Not for use in diagnostic procedures.
- Plate Type: Standard 96-Well, Clear, with Blocker™ BSA Buffer blocking, 5 Plates Standard 96-Well, Black, with Blocker™ BSA Buffer blocking, 5 Plates Standard 384-Well, White, with SuperBlock™ Buffer blocking, 5 Plates Standard 96-Well, Black, with SuperBlock™ Buffer blocking, 5 Plates Standard 384-Well, Black, with SuperBlock™ Buffer blocking, 5 Plates Strip 96-Well, Clear, with Blocker™ BSA Buffer blocking, 5 Plates Strip 96-Well, Clear, with SuperBlock™ Buffer blocking, 5 Plates Standard 96-Well, Clear, with SuperBlock™ Buffer blocking, 5 Plates Standard 384-Well, Clear, with SuperBlock™ Buffer blocking, 5 Plates Standard 96-Well, White, with Blocker™ BSA Buffer blocking, 5 Plates Standard 96-Well, White, with SuperBlock™ Buffer blocking, 5 Plates
0