Specifications:
| Application | Food & Beverage, Refractometry | Warranty | 1 Year |
| Storage Temperature | Ambient | ||
| Product Type | Portable Meters | ||
| Product Brand | Milwaukee Instruments | ||
| Product Grade | Analytical grade | ||
The Milwaukee Digital Brix Refractometer is a fast, accurate, and easy-to-use handheld instrument designed for measuring sugar concentration, salinity, sodium chloride, glycol concentration, and related refractive index-based parameters depending on the selected model. It provides digital measurement results in less than 2 seconds, helping laboratories, food processors, beverage producers, quality control teams, and field users obtain reliable readings with minimal sample volume.
The instrument features automatic temperature compensation, a sealed flint glass prism, a stainless steel sample well, and a dual-level LCD display for clear result viewing. With simple two-button operation, one-point calibration using distilled or deionized water, and IP65-rated protection, the Milwaukee digital refractometer range offers a practical solution for routine testing in laboratory, production, and field environments.
Key Features
- Digital refractometer with fast response time under 2 seconds
- Requires only 2–3 drops of sample
- Automatic Temperature Compensation for improved measurement reliability
- Dual-level LCD display for clear digital readout
- Simple two-button operation
- One-point calibration using distilled or deionized water
- Sealed flint glass prism for reliable optical performance
- Stainless steel sample well for easy cleaning
- IP65-rated housing: dust-tight and protected against water jets
- Battery level indicator with automatic shut-off
- Batteries included
- Available in multiple application-specific models
Applications
- Food and beverage quality control
- Sugar concentration testing
- Fruit juice, soft drink, and syrup analysis
- Wine, brewing, and fermentation monitoring
- Honey and sugar solution testing
- Fructose, glucose, and invert sugar measurement
- Sodium chloride determination in food
- Salinity testing
- Ethylene glycol concentration and freezing point checks
- Laboratory, production, and field testing
Product Specifications
| Parameter | Specification |
|---|---|
| Product Type | Digital refractometer |
| Brand | Milwaukee |
| Measurement Technology | Refractive index-based digital measurement |
| Sample Volume | 2–3 drops |
| Response Time | Less than 2 seconds |
| Accuracy | ±0.2% Brix, model-dependent |
| Temperature Compensation | Automatic Temperature Compensation |
| Calibration | One-point calibration with distilled or deionized water |
| Display | Digital dual-level LCD |
| Prism | Sealed flint glass prism |
| Sample Well | Stainless steel |
| Protection Rating | IP65 |
| Battery Features | Battery level indicator and automatic shut-off |
| Unit of Measure | Each |
Odoo-Ready Variant Table
| Internal Reference | Product Name | Unit of Measure | Variant Name |
|---|---|---|---|
| MA871 | Milwaukee Digital Brix Refractometer | Each | Brix Refractometer, Range: 0 to 85% Brix |
| MA872 | Milwaukee Digital Brix Refractometer | Each | Fructose Refractometer, Range: 0 to 85% |
| MA873 | Milwaukee Digital Brix Refractometer | Each | Glucose Refractometer, Range: 0 to 85% |
| MA881 | Milwaukee Digital Brix Refractometer | Each | Invert Sugar Refractometer, Range: 0 to 85% |
| MA882 | Milwaukee Digital Brix Refractometer | Each | Brix Refractometer, Range: 0 to 50% Brix |
| MA883 | Milwaukee Digital Brix Refractometer | Each | °Baumé Refractometer, Range: 0 to 28 °Baumé |
| MA884 | Milwaukee Digital Brix Refractometer | Each | Brix / Potential Alcohol Refractometer, Range: 0 to 50% Brix |
| MA885 | Milwaukee Digital Brix Refractometer | Each | Brix / °Oechsle / °KMW Refractometer, Range: 0 to 50% Brix |
| MA886 | Milwaukee Digital Brix Refractometer | Each | Sodium Chloride Food Refractometer, Range: 0 to 28 g/100 g, 0 to 34 g/100 mL, 1.000 to 1.216 SG, 0 to 26 °Baumé, 0 to 80°C |
| MA887 | Milwaukee Digital Brix Refractometer | Each | Salinity Refractometer, Range: 0 to 50 PSU, 0 to 150 ppt, 1.000 to 1.114 SG, 0 to 80°C |
| MA888 | Milwaukee Digital Brix Refractometer | Each | Ethylene Glycol Refractometer, Range: 0 to 100% Volume, Freezing Point: 0 to –50°C |
Variant Selection Guide
| Customer Requirement | Recommended Model |
|---|---|
| General Brix testing up to 85% | MA871 |
| Fructose measurement | MA872 |
| Glucose measurement | MA873 |
| Invert sugar measurement | MA881 |
| Brix testing up to 50% | MA882 |
| Baumé scale measurement | MA883 |
| Brix and potential alcohol measurement | MA884 |
| Wine-related Brix, °Oechsle, and °KMW testing | MA885 |
| Sodium chloride determination in food | MA886 |
| Salinity measurement | MA887 |
| Ethylene glycol and freezing point testing | MA888 |
The Milwaukee Digital Brix Refractometer range provides fast, accurate, and convenient refractive index measurement for food, beverage, laboratory, and industrial applications. With automatic temperature compensation, simple calibration, IP65 protection, and application-specific model options, it offers a dependable solution for users requiring rapid digital measurement of Brix, sugars, salinity, sodium chloride, glycol concentration, and related parameters.
- Application & Range: For fructose, Range: 0 to 85% For Glucose, Range: 0 to 85% Brix Refractometer, Range: 0 to 85% Brix For Invert Sugar, Range: 0 to 85% Brix Refractometer, Range: 0 to 50% Brix °Baumé Refractometer, Range: 0 to 28 °Baumé Brix / Potential Alcohol Refractometer, Range: 0 to 50% Brix Brix/°Oechsle (°Oe) /°KMW (°Babo) Refractometer, Range: 0 to 50% Brix For Determination of Sodium Chloride in Food, Range: 0 to 28 g/100g, 0 to 34 g/100 ml, 1.000 to 1.216 Specific Graivity, 0 to 26 °Baumé, 0 to 80 °C For Salinity, Range: 0 to 50 PSU, 0 to 150 ppt, 1.000 to 1.114 S.G. (20/20) | 0 to 80°C For Ethylene Glycol, Range: 0 to 100% Volume, Freezing Point 0 to -50°C
0