Eppendorf Research® plus, Single channel pipette, Variable
Catalog No :
CAS Number :
Brand :
In Stock
Comes with one(1) racked tips
Specifications:
Application | Liquid Handling |
Storage Temperature | Ambient |
Product Type | Pipettes |
Product Brand | Eppendorf |
Product Grade | Analytical grade |
The Eppendorf Research® Plus Single-Channel Pipette is designed for precision, durability, and ease of use. Below is a comprehensive overview of its features, along with specific details for different models.
Specifications Table
Model | Channels | Volume Range | Volume Increment | Pipetting Type | Autoclavable | Color Code | Spring-Loaded Tip Cone | Random Measurement Error | Systematic Measurement Error | Operating Mode |
---|---|---|---|---|---|---|---|---|---|---|
3123000012 | 1-channel | 0.1 – 2.5 µL | 0.002 µL | Air-cushion system | Yes | Dark Gray | Yes | ±12%; ±0.012 µL | ±48%; ±0.048 µL | Mechanical |
3123000020 | 1-channel | 0.5 – 10 µL | 0.01 µL | Air-cushion system | Yes | Medium Gray | Yes | ±5%; ±0.025 µL | ±8%; ±0.04 µL | Mechanical |
3125000010 | 8-channel | 0.5 – 10 µL | 0.01 µL | Air-cushion system | Yes | Medium Gray | Yes | ±8%; ±0.04 µL | ±12%; ±0.06 µL | Mechanical |
3125000028 | 12-channel | 0.5 – 10 µL | 0.01 µL | Air-cushion system | Yes | Medium Gray | Yes | ±8%; ±0.04 µL | ±12%; ±0.06 µL | Mechanical |
3125000079 | 16-channel | 1 – 20 µL | 0.02 µL | Air-cushion system | Yes | Light Pink | Yes | ±4%; ±0.4 µL | ±12%; ±0.12 µL | Mechanical |
3125000087 | 24-channel | 1 – 20 µL | 0.02 µL | Air-cushion system | Yes | Light Pink | Yes | ±4%; ±0.4 µL | ±12%; ±0.12 µL | Mechanical |
3123000098 | 1-channel | 2 – 20 µL | 0.02 µL | Air-cushion system | Yes | Light Gray | Yes | ±1.5%; ±0.03 µL | ±5%; ±0.1 µL | Mechanical |
3123000039 | 1-channel | 2 – 20 µL | 0.02 µL | Air-cushion system | Yes | Yellow | Yes | ±1.5%; ±0.03 µL | ±5%; ±0.1 µL | Mechanical |
3125000095 | 16-channel | 5 – 100 µL | 0.1 µL | Air-cushion system | Yes | Light Yellow | Yes | ±4%; ±0.2 µL | ±6%; ±0.3 µL | Mechanical |
3125000109 | 24-channel | 5 – 100 µL | 0.1 µL | Air-cushion system | Yes | Light Yellow | Yes | ±4%; ±0.2 µL | ±6%; ±0.3 µL | Mechanical |
3123000047 | 1-channel | 10 – 100 µL | 0.1 µL | Air-cushion system | Yes | Yellow | Yes | ±1%; ±0.1 µL | ±3%; ±0.3 µL | Mechanical |
Unique Features
- Spring-Loaded Tip Cone: Reduces force needed for tip attachment and ejection, enhancing user comfort and preventing repetitive strain injuries.
- Lightweight and Durable: Made of high-quality UV-resistant and autoclavable materials for longevity and sterility.
- Adjustable Volume: Allows precise control over pipetting volume with easily readable displays.
- Color Coding: Simplifies identification of volume ranges and pipettes.
Comparison with Competitors
Feature | Eppendorf Research® Plus | Gilson Pipetman® | Thermo Scientific Finnpipette™ |
---|---|---|---|
Weight | Ultra-light | Moderate | Similar to Eppendorf |
Precision and Accuracy | Industry-leading | High | Comparable |
Volume Range | 0.1 – 10,000 µL | 0.2 – 10,000 µL | 0.5 – 10,000 µL |
Ergonomics | Excellent | Moderate | Good |
Spring-Loaded Tip Cone | Yes | No | No |
Applications
- Molecular Biology: PCR setup, gel loading.
- Microbiology: Dispensing media or reagents.
- Clinical Diagnostics: Sample preparation for assays.
- Pharmaceutical Research: High-throughput screening.
The Eppendorf Research® plus Single Channel Pipette is an excellent choice for laboratories demanding precision, comfort, and durability. Its ergonomic features, lightweight design, and superior accuracy set it apart from competitors like Gilson Pipetman® and Thermo Finnpipette™. Researchers benefit from the pipette's versatility, ease of use, and compliance with international quality standards.
- Volume Range: 0.5 - 10 µl 2 - 20 µl 10 - 100 µl 20 - 200 µl 100 - 1000 µl 1000 - 10000 µl 0.1 - 2.5 μL 30 - 300 µl 500 - 5000 µl