VWR®, Single-channel micropipettes, mechanical, variable volume, Ergonomic High Performance (EHP)
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | Liquid Handling | Warranty | 1 Year |
Storage Temperature | Ambient | ||
Product Type | Pipettes | ||
Product Brand | VWR | ||
Product Grade | Analytical grade | ||
The VWR® Ergonomic High Performance (EHP) Single Channel Pipettes offer a range of variable volumes to meet diverse laboratory needs with unmatched accuracy and precision. Designed for comfort and efficiency, these pipettes feature ergonomic enhancements and superior performance characteristics, making them ideal for demanding laboratory environments.
Features and Benefits:
- Ergonomic Design:
- Minimized pipetting and tip ejection forces.
- Extended finger rest for user comfort during prolonged use.
- Superior Performance:
- High accuracy and low imprecision for critical applications.
- Effortless volume adjustment with a secure volume lock to prevent accidental changes.
- Compatibility:
- Universal tip fit with a tapered shaft and adjustable ‘Easy Grip’ ejector.
- Durable and Safe:
- Fully autoclavable and UV-resistant for sterile environments.
- 5-year warranty for long-term reliability.
Available Volume Ranges and Specifications:
Volume Range (µl) | Accuracy | Imprecision | Color Code | VWR Catalog Number | |
---|---|---|---|---|---|
0.2 - 2 µl | ±12.0% to ±1.5% | <6.0% to <0.7% | - | 613-5258 | |
0.1 - 2 µl | ±40.0% to ±1.5% | ≤12.0% to ≤0.7% | Red | 613-7129 | |
0.5 - 10 µl | ±1.2% to ±0.6% | <2.8% to <0.4% | - | 613-5259 | |
0.5 - 10 µl | ±4.0% to ±0.5% | ≤2.8% to ≤0.4% | Red | 613-7130 | |
2 - 20 µl | ±1.0% to ±0.6% | <1.5% to <0.3% | - | 613-5260 | |
2 - 20 µl | ±3.0% to ±0.8% | ≤1.5% to ≤0.3% | Yellow | 613-7131 | |
5 - 50 µl | ±2.5% to ±0.8% | ≤2.0% to ≤0.4% | Yellow | 613-7132 | |
10 - 100 µl | ±1.6% to ±0.8% | ≤0.8% to ≤0.2% | Yellow | 613-7133 | |
20 - 200 µl | ±1.2% to ±0.6% | ≤0.6% to ≤0.2% | Yellow | 613-7134 | |
50 - 250 µl | ±1.0% to ±0.6% | ≤0.4% to ≤0.3% | Green | 613-7135 | |
100 - 1000 µl | ±2.5% to ±0.6% | ≤0.6% to ≤0.2% | Blue | 613-7136 | |
500 - 5000 µl | ±1.2% to ±0.5% | ≤0.5% to ≤0.15% | White | 613-7137 | |
1000 - 10,000 µl | ±2.5% to ±0.5% | <0.6% to <0.2% | - | 613-5267 | |
1000 - 10,000 µl | ±2.5% to ±0.5% | ≤0.6% to ≤0.2% | White | 613-7138 |
These pipettes are ideal for applications in molecular biology, clinical diagnostics, environmental analysis, and general laboratory liquid handling. Choose the volume range that best suits your needs and experience the reliability and precision of VWR® Ergonomic High Performance Pipettes.
- Volume Range: 0.2 - 2 µl 0.5 - 10 µl 2 - 20 µl 5 - 50 µl 10 - 100 µl 20 - 200 µl 100 - 1000 µl 50 - 250 µl 1000 - 5000 µl 1000 - 10000 µl