Specifications:
Application | Cell culture, Filtration |
Material | Polystyrene |
Storage Temperature | Room Temperature |
Product Type | Filters |
Product Brand | Biologix |
Product Grade | Cell Culture |
Membrane Options: PES, CA, Nylon, PVDF
Pore Sizes: 0.10 µm, 0.22 µm, 0.45 µm
Funnel Volumes: 250 mL, 500 mL, 1000 mL
Receiver Bottle Sizes: 250 mL, 500 mL, 1000 mL
Sterility: Gamma-irradiated, sterile
Packaging: 12 units per case
Biologix Sterile Vacuum Filtration Units are pre-assembled, gamma-sterilized filter systems designed for fast, sterile filtration of biological fluids and aqueous solutions. Compatible with GL45 threaded bottles, these filter units come with various membrane types and pore sizes, making them ideal for a wide range of lab applications including tissue culture, protein purification, enzyme filtration, and media preparation.
Key Features
- Pre-sterilized and ready to use – no assembly required
- 0.2 µm PES membranes certified with LRV > 7 for Brevundimonas diminuta, ATCC19146
- Textured grip zones on reservoirs for safe handling and operation
- Available with PES, CA, Nylon, or PVDF (hydrophilic) membranes
- Low extractables, non-pyrogenic, heavy metal-free
- Surfactant-free design ensures purity of filtrates
- Engineered support structure maximizes flow rate and throughput
- Reusable GL45-compatible receiver bottles
- Autoclavable materials (excluding membranes)
Applications
- Sterile filtration of tissue culture media
- Clarification of biological fluids and aqueous reagents
- Protein and enzyme solutions
- Hybridization buffers and molecular biology reagents
- Pre-filtration for HPLC or downstream processing
Membrane Types & Common Uses
Membrane | Typical Use |
---|---|
PES | Low protein-binding, fast flow rates – ideal for cell culture media and buffers |
CA | High flow rate, low extractables – suitable for biological sample filtration |
Nylon | Excellent chemical resistance – recommended for HPLC solvents and aqueous buffers |
PVDF | Hydrophilic, low protein-binding – best for protein-containing solutions |
Ordering Guide
PES Membrane (Polyethersulfone)
Catalog # | Pore Size | Funnel Volume | Receiver Volume | Diameter |
---|---|---|---|---|
09-PES1025 | 0.10 µm | 250 mL | 250 mL | 50 mm |
09-PES2225 | 0.22 µm | 250 mL | 250 mL | 50 mm |
09-PES4525 | 0.45 µm | 250 mL | 250 mL | 50 mm |
09-PES1050 | 0.10 µm | 500 mL | 500 mL | 90 mm |
09-PES2250 | 0.22 µm | 500 mL | 500 mL | 90 mm |
09-PES4550 | 0.45 µm | 500 mL | 500 mL | 90 mm |
09-PES1010 | 0.10 µm | 500 mL | 1000 mL | 90 mm |
09-PES2210 | 0.22 µm | 500 mL | 1000 mL | 90 mm |
09-PES4510 | 0.45 µm | 500 mL | 1000 mL | 90 mm |
09-PES4511 | 0.45 µm | 1000 mL | 1000 mL | 90 mm |
CA Membrane (Cellulose Acetate)
Catalog # | Pore Size | Funnel Volume | Receiver Volume | Diameter |
---|---|---|---|---|
09-CA2225 | 0.22 µm | 250 mL | 250 mL | 50 mm |
09-CA4525 | 0.45 µm | 250 mL | 250 mL | 50 mm |
09-CA2250 | 0.22 µm | 500 mL | 500 mL | 90 mm |
09-CA4550 | 0.45 µm | 500 mL | 500 mL | 90 mm |
09-CA2210 | 0.22 µm | 500 mL | 1000 mL | 90 mm |
09-CA4510 | 0.45 µm | 500 mL | 1000 mL | 90 mm |
Nylon Membrane
Catalog # | Pore Size | Funnel Volume | Receiver Volume | Diameter |
---|---|---|---|---|
09-NY2211 | 0.22 µm | 1000 mL | 1000 mL | 90 mm |
09-NY2225 | 0.22 µm | 250 mL | 250 mL | 50 mm |
09-NY4510 | 0.45 µm | 500 mL | 1000 mL | 90 mm |
09-NY4550 | 0.45 µm | 500 mL | 500 mL | 90 mm |
PVDF Membrane (Hydrophilic)
Catalog # | Pore Size | Funnel Volume | Receiver Volume | Diameter |
---|---|---|---|---|
09-PVDF4511 | 0.45 µm | 1000 mL | 1000 mL | 90 mm |
09-PVDF4525 | 0.45 µm | 250 mL | 250 mL | 50 mm |
09-PVDF2250 | 0.22 µm | 500 mL | 500 mL | 90 mm |
09-PVDF2210 | 0.22 µm | 500 mL | 1000 mL | 90 mm |
Biologix Sterile Filter Units are reliable, easy-to-use filtration systems optimized for sterile, high-throughput filtration. With a wide selection of membrane materials, pore sizes, and volume configurations, these units meet the diverse needs of life science, biotech, and pharmaceutical labs.
- Membrane Diameter: 50 mm 90 mm
- Pore Size: 0.45 µm 0.22 µm 0.10 μm
- Membrane Material: Nylon Membrane CA Membrane PES Membrane PVDF Membrane
- Funnel/Receiver bottle Capacity: funnel volume: 250mL, receiver volume: 250 mL funnel volume: 500 mL, receiver volume: 500 mL funnel volume: 500 mL, receiver volume: 1000 mL funnel volume: 1000 mL, receiver volume: 1000 mL