Lovibond® DPD No. 1 Free Chlorine Tablets
Catalog No :
CAS Number :
Brand :
In Stock
For use with Photometer and Comparator
Specifications:
Application | Water Quality Analysis | ||
Storage Temperature | Room Temperature | ||
Product Type | Environment Test Reagent | Forms | Tablets |
Product Brand | Lovibond | ||
Product Grade | Analytical grade | ||
- Green Chemistry without boric acid
- Highest accuracy of test results
- Easy handling & application
- Exact dosing & enormous shelf life
The DPD method is elementary for the determination of chlorine and for the correct dosing of the water care product. The DPD No.1 tablet is used to determine the free chlorine. The tablet is placed in a cuvette with a few drops of the water sample and crushed, sample water is added and mixed by swirling. The value can be measured immediately. DPD No.1 is also used for the determination of bromine, ozone and monochloramine-dichloramine.
Range
Parameter and Range | Method No. | Instrument Type |
---|---|---|
Bromine T 0.2 - 13 mg/L Br2 | M80 | Scuba II |
Chlorine 10 T 0.1 - 6 mg/L Cl2 | M98 | XD7000 VIS Water Quality Spectrophotometer XD7500 UV-Vis Water Quality Spectrophotometer XD Spectrophotometers |
Chlorine 50 T 0.02 - 0.5 mg/L Cl2 a) | M99 | XD7000 VIS Water Quality Spectrophotometer XD7500 UV-Vis Water Quality Spectrophotometer XD Spectrophotometers |
Chlorine D55 T 0.02 - 0.3 mg/L Cl2 * | M2509 | CHECKIT® Comparator Test Kit Chlorine DPD, 0.02-0.3 mg/L Cl2 |
Chlorine dioxide 50 T 0.05 - 1 mg/L ClO2 | M119 | XD7000 VIS Water Quality Spectrophotometer XD7500 UV-Vis Water Quality Spectrophotometer XD Spectrophotometers |
Chlorine dioxide T 0.01 - 0.2 mg/L ClO2 ** | M2511 | CHECKIT® Comparator Test Kit Chlorine dioxide, 0.01-0.2 mg/L ClO2 |
Chlorine dioxide T 0.02 - 11 mg/L ClO2 | M120 | MD 100 Chlorine dioxide, powder reagents MD 100 Chlorine dioxide, tablet reagents MD 100 Chlorine LR, Chlorine HR, Chlorine dioxide, tablet reagents MD 100 Cooling Water MD 110 Cooling Water MD 600 MD 600 Photometer Series MD 610 MD 640 PM 620 PM 630 |
Chlorine T 0.1 - 1.0 mg/L Cl2 | M3018 | |
Chlorine T 0.1 - 6.0 mg/L Cl2 a) | M100 | Scuba II |
Chlorine T 0.01 - 6.0 mg/L Cl2 a) | M100 | AquaPRO6 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness AquaPRO14 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents AquaPRO14 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, Total hardness, Aluminium, Copper, Iron, Ammonium, Phosphate ortho LR MD 100 Chlorine, liquid reagents MD 100 Chlorine, pH, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) MD 100 Chlorine, pH, Alkalinity-m, tablet reagents (OTZ) MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents (OTZ) MD 100 Chlorine, pH, Cyanuric acid, liquid reagents for Chlorine and pH (OTZ) MD 100 Chlorine, pH, Cyanuric acid, tablet reagents (OTZ) MD 100 Chlorine, pH, liquid reagents (OTZ) MD 100 Chlorine, pH, tablet reagents (OTZ) MD 100 Chlorine, tablet reagents MD 100 Chlorine DUO, Chlorine HR, pH, Alkalinity-m, Calcium hardness (OTZ) MD 100 Chlorine DUO, powder reagents MD 100 Chlorine DUO, tablet reagents MD 100 Chlorine LR, Chlorine HR, Chlorine dioxide, tablet reagents MD 100 Cooling Water MD 110 Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents MD 110 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents MD 110 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents MD 110 Chlorine, pH, Cyanuric acid, liquid reagents MD 110 Chlorine, pH, Cyanuric acid, tablet reagents MD 110 Cooling Water MD 600 MD 600 Photometer Series MD 610 MD 640 PM 600 PM 620 PM 630 |
Iodine T 0.4 - 3.6 mg/L I | M3059 | |
Iodine T 0.7 - 14 mg/L I | M3060 | |
lodine T 0.05 - 3.6 mg/L I | M215 | MD 600 MD 600 Photometer Series MD 610 MD 640 PM 620 PM 630 |
mg/L Br2 | ||
mg/L Cl2 |