Hach Aluminium Reagent Set, Powder Pillows, 0.008-0.800mg/L Al
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Water Quality Analysis | ||
| Storage Temperature | Room Temperature | ||
| Product Type | Environment Test Reagent | Forms | Powder |
| Product Brand | Hach | ||
| Product Grade | Analytical grade | ||
Reagent set for determination of aluminum by the AluVer 3 Aluminon method.
Hach Method 8012. Range: 0.008 - 0.800 mg/L Al.
Set contains 100 each: AluVer 3 Aluminon Reagent Powder Pillows, Ascorbic Acid Powder Pillows and Bleaching 3 Reagent Powder Pillows.
100 tests.
Applications:
- Industrial Wastewater
- Municipal Water
Specifications
| Description | Aluminum Reagent Set, Powder Pillows, Aluminon |
| Instrument | All |
| Method Name | Aluminon |
| Method Number | 8012 |
| Number of tests | 100 |
| Parameter | Aluminum |
| Platform | Powder Pillows |
| Range | 0.008 - 0.800 mg/L Al |
| Special Remarks | Set contains: AluVer 3 Aluminium Powder Pillows (1429099), Ascorbic Acid Powder Pillows (1457799), Bleaching 3 Powder Pillows (1429449) |
| Storage Conditions | 10 °C to 30 °C |
0