- For copper determination by the bicinchoninate method.
- EPA compliant for wastewater reporting - Hach Method 8506.
- Range: up to 5.00 mg/L Cu. Sample Size: 10 mL
- Pack of 100 powder pillows.
Specifications
| EPA compliant | Yes |
| Instrument | See Methods/Procedures for instruments compatible with this product |
| Method Name | Bichinchoninate |
| Method Number | 8506 |
| Number of tests | 100 |
| Parameter | Copper |
| Platform | Powder Pillows |
| Quantity | 100 /pk |
| Range | 0.04 - 5.00 mg/L Cu |
No resources are currently available for this product.
This will display Shipping & Return.
- For copper determination by the bicinchoninate method.
- EPA compliant for wastewater reporting - Hach Method 8506.
- Range: up to 5.00 mg/L Cu. Sample Size: 10 mL
- Pack of 100 powder pillows.
Specifications
| EPA compliant | Yes |
| Instrument | See Methods/Procedures for instruments compatible with this product |
| Method Name | Bichinchoninate |
| Method Number | 8506 |
| Number of tests | 100 |
| Parameter | Copper |
| Platform | Powder Pillows |
| Quantity | 100 /pk |
| Range | 0.04 - 5.00 mg/L Cu |
No resources are currently available for this product.
This will display Shipping & Return.