VWR Hitachi Chromaster HPLC system pre-configured for use with standard columns
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | HPLC | Warranty | 1 Year |
Storage Temperature | Ambient | ||
Product Type | Laboratory Equipment | ||
Product Brand | VWR | ||
Product Grade | Analytical grade | ||
Advanced, Modular HPLC Solutions for Analytical Chemistry, Quality Control, and Research Applications
The VWR Chromaster Plus HPLC system is a flexible, high-pressure liquid chromatography platform designed for robust performance in routine and advanced analytical workflows. Each configuration includes modular, interchangeable components that are easy to maintain and operate—ideal for laboratories in the pharmaceutical, food, beverage, chemical, and environmental sectors.
Chromaster Plus HPLC Models & Applications
Model Description | Catalog # | Key Components | Recommended Applications |
---|---|---|---|
Chromaster Plus with Auto Purge Pump & UV-VIS Detector | 903-0396 | - CM5160 Auto Purge Quaternary Gradient Pump - CM5260 Standard Loop Autosampler - CM5310 Column Oven - CM5420 Variable Wavelength UV-VIS Detector | - Routine pharmaceutical QC - UV-absorbing drug compound analysis - Stability studies - Method validation in regulated labs |
Chromaster Plus for Standard Bore Columns with DAD | 903-0355 | - CM5160 Manual Purge Quaternary Gradient Pump - CM5260 Thermostatted Standard Loop Autosampler - CM5310 Column Oven - CM5430 Diode Array Detector (DAD) | - Food and beverage compositional analysis - Impurity profiling - Research and method development - Spectral peak purity analysis |
Chromaster Plus with Manual Purge Pump & Basic UV Detector | 903-0337 | - CM5160 Manual Purge Quaternary Gradient Pump - CM5260 Standard Loop Autosampler - CM5310 Column Oven - CM5410 UV Detector | - Environmental contaminant analysis - Basic pharmaceutical and chemical QC - Budget-conscious laboratories - Routine screening of raw materials |
Component Summary
Component | Function | Benefit |
---|---|---|
CM5160 Quaternary Gradient Pump | Precise delivery of mobile phases | Supports isocratic and gradient elution using 4 solvents |
CM5260 Autosampler | Automates sample injection | Available with optional thermostat for temperature-sensitive samples |
CM5310 Column Oven | Maintains controlled temperature | Improves peak resolution and reproducibility |
CM5410 UV Detector | Detects absorbance at user-defined wavelengths | Suitable for routine analysis of UV-active compounds |
CM5420 UV-VIS Detector | Offers broader wavelength detection | Enhanced detection for multi-analyte workflows |
CM5430 Diode Array Detector (DAD) | Captures full spectral profiles | Enables peak purity analysis and impurity characterization |
The VWR Chromaster Plus HPLC System provides a durable, modular, and performance-driven solution for laboratories requiring consistent and accurate chromatographic analysis. With enhanced components such as the CM5310 column oven and flexible detection options including UV, UV-VIS, and DAD, Chromaster Plus is tailored to meet the evolving demands of quality control, regulatory compliance, and advanced research.
Whether you're operating in a high-throughput QC lab or a research-intensive R&D environment, the Chromaster Plus ensures precise, reproducible results with the flexibility to grow as your analytical needs evolve.
- System Configuration: 600 bar system with CM5160 manual purge quaternary gradient pump, CM5260 standard loop autosampler, CM5310 column oven and CM5410 variable wavelength UV detector 600 bar system for standard bore columns with CM5160 manual purge quaternary gradient pump, CM5260 thermostat standard loop autosampler, CM5310 column oven, CM5430 diode array detector 600 bar system with CM5160 auto purge quaternary gradient pump, CM5260 standard loop autosampler, CM5310 column oven and CM5420 variable wavelength UV-VIS detector