VWR Ethanol absolute ≥99.8%, Electran for molecular biology
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Application | molecular biology | ||
Storage Temperature | Ambient | ||
Product Type | Laboratory Chemical | Forms | Liquid |
Product Brand | VWR | ||
Product Grade | Molecular Biology | ||
Specification Test Results
Assay | Min. 99.8 % |
Appearance | Clear colourless liquid |
DNases (exo- and endonucleases) | Not detected |
RNases | Not detected |
Proteases | Not detected |
Acidity or alkalinity | Max. 0.0002 meq/g |
Heavy metals (as Pb) | Max. 1 ppm |
Non-volatile residue | Max. 0.0010 % |
Water | Max. 0.2 % |
- Pack Size: 5 Liters 250 mL