Thermo Scientific™ Silica gel, Pore size: 60 Å 0.030-0.200 mm for chromatography
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | chromatography | ||
| Storage Temperature | Ambient | ||
| Product Type | Laboratory Chemical | Forms | Crystals |
| Product Brand | Thermo Fisher Scientific™ | ||
| Product Grade | Analytical grade | Formula | SiO₂ |
Specification Test Results
| Appearance | White Powder |
| Loss on drying | ≤6.0 % (160°C) |
| Particle size | ≥30 µm (D(10%)) |
| Particle size | ≤250 µm (D(90%)) |
| Pore volume | 0.8 to 1.0 ml/g (N2) |
| Surface area | 500 to 600 m²/g |
- Pack Size: 250g 1kg 5kg
0