Accessories for Haier Biomedical LX-155T500R Refrigerated Centrifuge
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Sample Processing |
| Storage Temperature | Ambient |
| Product Type | Accessory |
| Product Brand | Haier Biomedical |
| Product Grade | Laboratory grade |
The Haier Biomedical LX-155T500R supports a wide range of fixed-angle and swing-out rotors, as well as specialized adapters and plate buckets, to accommodate tubes, plates, and sample types used in molecular biology, clinical, and biochemical applications.
All rotors are designed for precision balance, low noise, and biocontainment compatibility, ensuring safety and efficiency in high-speed centrifugation.
Fixed-Angle Rotors
| Rotor Type | Capacity / Tube Type | Max Speed (rpm) | Max RCF (×g) | Tube Material / Design | Tube Dimensions (Ø × L mm) | Remarks |
|---|---|---|---|---|---|---|
| 12 × 8 × 0.2 mL | PCR Tubes | 14,892 | 12,000 | Sealed | 6 × 18 | Microtube rotor for PCR tubes |
| 6 × 50 mL | Conical Bottom Tubes | 16,421 | 12,000 | Sealed | 29 × 118 | For 50 mL centrifuge tubes |
| 10 × 100 mL | Round Bottom Tubes | 3,350 | 4,500 | Steel Sleeves | 41 × 120 | General-purpose 100 mL tubes |
| 12 × 50(15) mL | Round/Conical Bottom Tubes | 4,640 | 5,000 | Steel Sleeves | 29 × 118 / 17 × 121 | Dual adapter for 50 mL & 15 mL tubes |
| 42 × 15 mL | Round/Conical Bottom Tubes | 4,472 | 5,000 | Steel Sleeves | 17 × 121 | High-capacity 15 mL rotor |
Adapters:
• Adapter (Sets of 6) for BE12DB000 (BE No. BE12JC002)
• Tube Max Dimensions: Ø 17 × 121 mm (Conical Bottom)
Swing-Out Rotors
| Rotor Type | Max Capacity | Max Speed (rpm) | Max RCF (×g) | Bucket Type / Design | Tube Compatibility | BE No. |
|---|---|---|---|---|---|---|
| Swing-Out Rotor with Round Buckets | 4 × 500 mL | 4,000 | 3,184 | Round, Flat Bottom | 500 mL, 250 mL, 100 mL tubes | BE12G0000 |
| Swing-Out Rotor with Biocontainment Round Buckets | 4 × 500 mL | 4,000 | 3,184 | Biocontainment, Flat Bottom | Compatible with BE12G8000 | BE12FJ001 |
| Swing-Out Rotor Block | 4 × 225 mL | 4,000 | 3,184 | Conical/Round Bottom | 225 mL tubes | BE12E5000 |
| Swing-Out Rotor (4 × 50 mL) | 16 Tubes | 4,000 | 3,184 | Round Bottom | 50 mL Conical Tubes | BE12J2004 |
Adapters for Swing-Out Rotors
| Adapter Type | Tube Capacity | Tube Type | Rotor Compatibility | BE No. |
|---|---|---|---|---|
| Adapter (Sets of 4) for 1.5 mL Tubes | 30 × 1.5/2 mL | Microtube | BE12G0000 / BE12G8000 | BE12JR001 |
| Adapter (Sets of 4) for 15 mL Tubes | 10 × 15 mL | Conical Bottom | BE12G0000 / BE12G8000 | BE12JQ001 |
| Adapter (Sets of 4) for 50 mL Tubes | 4 × 50 mL | Conical Bottom | BE12G0000 / BE12G8000 | BE12JD002 |
| Adapter (Sets of 4) for 10 mL Tubes | 14 × 10 mL | Short/Long Blood Collection | BE12G0000 / BE12G8000 | BE12JE002 |
| Adapter (Sets of 24) for 0.2 mL Tubes | 24 × 0.2 mL | PCR Tubes | 1.5/2 mL Tube Rotor | BE12J2003 |
| Adapter (Sets of 24) for 0.5 mL Tubes | 24 × 0.5 mL | Microtubes | 1.5/2 mL Tube Rotor | BE12JN002 |
Plate Swing-Out Rotors
| Rotor Type | Max Speed (rpm) | Max RCF (×g) | Bucket Type | Compatible Plates | Plates per Rotor | BE No. |
|---|---|---|---|---|---|---|
| Plate Swing-Out Rotor | 4,000 | 2,381 | Rectangular Bottom | PCR Plate, 96-well MTP, DWP, Filter Plate | 1/2 per bucket | BE12FQZ01 |
| Swing-Out Rotor with Plate Buckets | 4,000 | 2,612 | Rectangular Bottom | PCR Plate 96-fold, MTP (with/without lid) | 4 per rotor | BE12H5000 |
Plate Compatibility (Dimensions W × D × H mm):
- PCR Plate: 128 × 86 × 15
- MTP (with lid): 128 × 86 × 17.5
- MTP (without lid): 128 × 86 × 20
- DWP: 128 × 86 × 44.5
- Filter Plate: 128 × 86 × 60
Notes
- All rotors are autoclavable and biocontainment-compatible.
- Rotors, adapters, and buckets are individually balanced and certified for Haier LX-155T500R compatibility.
- For optimal performance, use only Haier Biomedical genuine rotors and accessories.
- Rotor Description: 12 x 50/15mL Tubes, fixed-angled rotor with steel sleeves 6 x 50 mL fixed-angle rotor (Sealed), for conical bottom tubes 12 x 15 mL fixed-angle rotor (Sealed) 12x10mL fixed-angled rotor(Sealed) Adapter set (4pcs) 4 x19x7/5 mL 10 x 100mL fixed-angled rotor with steel sleeves Fixed-angle rotor 42 × 15 mL with steel sleeves Swing-out rotor with 4 × 500 mL (without bucket) 4 × 500 mL round bucket ELISA plate bucket (4 × 96 × 0.2 mL plates) Adaptor set (4 pcs) 1 × 250 mL Adaptor set (4 pcs) 1 × 100 mL Adaptor set (4 pcs) 4 × 50 mL conical Adaptor set (4 pcs) 10 × 15 mL conical Adaptor set (4 pcs) 14 × 10 mL 24 x 1.5/2 mL fixed-angle rotor (Sealed) 30 x 1.5/2 mL fixed-angle rotor (Sealed) 48 x 1.5/2 mL fixed-angle rotor (Sealed) Adaptor set (4 pcs) 1 × 225 mL conical Adapter set (4pcs) 4 x 30 x 1.5 mL
0