FRITSCH ANALYSETTE™ 18 Test Sieves (400x65 mm), according to ISO 3310-1, with compliance certificate
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Particle size distribution |
| Material | Stainless steel |
| Storage Temperature | Ambient |
| Product Type | Laboratory Sieves |
| Product Brand | FRITSCH GmbH |
| Product Grade | Analytical grade |
The FRITSCH ANALYSETTE™ 18 Test Sieves (400 mm diameter, 65 mm height) are precision-engineered sieves designed for accurate and reproducible particle size analysis in both dry and wet sieving applications. Manufactured in accordance with ISO 3310-1 standards, each sieve is optically measured and supplied with an individual compliance certificate, ensuring full traceability and quality assurance.
Constructed from highly alloyed stainless steel, these sieves offer superior corrosion resistance, durability, and ease of cleaning. The groove-free mesh transition design prevents material retention and cross-contamination, making them ideal for critical laboratory and industrial applications.
Key Features
| Feature | Description |
|---|---|
| ISO-certified accuracy | Manufactured according to ISO 3310-1 with compliance certificate |
| Wide mesh range | Available from 25 µm to 125 mm |
| Dual application | Suitable for both dry and wet sieving |
| High-quality construction | Made from highly alloyed stainless steel |
| Contamination prevention | Groove-free mesh transitions ensure clean separation |
| Durable and lightweight | Designed for long-term laboratory and industrial use |
| Precision measurement | Each sieve optically inspected for accuracy |
Technical Specifications
| Parameter | Specification |
|---|---|
| Sieve diameter | 400 mm |
| Sieve height | 65 mm |
| Material | Highly alloyed stainless steel |
| Standard | ISO 3310-1 |
| Application | Dry and wet sieving |
| Mesh range | 25 µm – 125 mm |
| Certification | Compliance certificate included |
Product Variants
| Mesh Width | Order No. | Mesh Width | Order No. |
|---|---|---|---|
| 125 mm | 34.0040.02 | 1.25 mm | 34.3000.02 |
| 100 mm | 34.0050.02 | 1.12 mm | 34.3100.02 |
| 90 mm | 34.0060.02 | 1 mm | 34.3200.02 |
| 63 mm | 34.0000.02 | 900 µm | 34.3300.02 |
| 45 mm | 34.0080.02 | 800 µm | 34.3400.02 |
| 31.5 mm | 34.0100.02 | 710 µm | 34.3500.02 |
| 25 mm | 34.0200.02 | 630 µm | 34.3600.02 |
| 22.4 mm | 34.0300.02 | 560 µm | 34.3700.02 |
| 20 mm | 34.0400.02 | 500 µm | 34.3800.02 |
| 18 mm | 34.0600.02 | 450 µm | 34.3900.02 |
| 16 mm | 34.0800.02 | 400 µm | 34.4000.02 |
| 14 mm | 34.0900.02 | 355 µm | 34.4100.02 |
| 12.5 mm | 34.1000.02 | 315 µm | 34.4200.02 |
| 11.2 mm | 34.1100.02 | 280 µm | 34.4300.02 |
| 10 mm | 34.1200.02 | 250 µm | 34.4400.02 |
| 9 mm | 34.1300.02 | 224 µm | 34.4500.02 |
| 8 mm | 34.1400.02 | 200 µm | 34.4600.02 |
| 7.1 mm | 34.1500.02 | 180 µm | 34.4700.02 |
| 6.3 mm | 34.1600.02 | 160 µm | 34.4800.02 |
| 5.6 mm | 34.1700.02 | 140 µm | 34.4900.02 |
| 5 mm | 34.1800.02 | 125 µm | 34.5000.02 |
| 4 mm | 34.2000.02 | 112 µm | 34.5100.02 |
| 3.55 mm | 34.2100.02 | 100 µm | 34.5200.02 |
| 3.15 mm | 34.2200.02 | 90 µm | 34.5400.02 |
| 2.8 mm | 34.2300.02 | 80 µm | 34.5600.02 |
| 2.5 mm | 34.2400.02 | 75 µm | 34.5700.02 |
| 2 mm | 34.2600.02 | 71 µm | 34.5800.02 |
| 1.8 mm | 34.2700.02 | 63 µm | 34.6000.02 |
| 1.6 mm | 34.2800.02 | 50 µm | 34.6100.02 |
| 1.4 mm | 34.2900.02 | 45 µm | 34.6600.02 |
| 40 µm | 34.6800.02 | ||
| 32 µm | 34.6900.02 | ||
| 25 µm | 34.7000.02 |
The FRITSCH ANALYSETTE™ 18 Test Sieves (400 mm) deliver exceptional precision, durability, and compliance, making them ideal for laboratories and industries requiring reliable particle size analysis across a wide range of materials.
With their ISO-certified accuracy, corrosion-resistant construction, and extensive mesh size range, these sieves provide a complete and scalable solution for both routine and advanced sieving applications, ensuring consistent and audit-ready results in quality control and research environments.
- Mesh Width: 63 mm Mesh Width 45 mm Mesh Width 31.5 mm Mesh Width 25 mm Mesh Width 22.4 mm Mesh Width 20 mm Mesh Width 18 mm Mesh Width 16 mm Mesh Width 14 mm Mesh Width 12.5 mm Mesh Width 11.2 mm Mesh Width 10 mm Mesh Width 9 mm Mesh Width 8 mm Mesh Width 7.1 mm Mesh Width 6.3 mm Mesh Width 5.6 mm Mesh Width 5 mm Mesh Width 4 mm Mesh Width 3.55 mm Mesh Width 3.15 mm Mesh Width 2.8 mm Mesh Width 2.5 mm Mesh Width 2 mm Mesh Width 1.8 mm Mesh Width 1.6 mm Mesh Width 1.4 mm Mesh Width 1.25 mm Mesh Width 1.12 mm Mesh Width 1 mm Mesh Width 900 µm Mesh Width 800 µm Mesh Width 710 µm Mesh Width 630 µm Mesh Width 560 µm Mesh Width 500 µm Mesh Width 450 µm Mesh Width 400 µm Mesh Width 355 µm Mesh Width 315 µm Mesh Width 280 µm Mesh Width 250 µm Mesh Width 224 µm Mesh Width 200 µm Mesh Width 180 µm Mesh Width 160 µm Mesh Width 140 µm Mesh Width 125 µm Mesh Width 112 µm Mesh Width 100 µm Mesh Width 90 µm Mesh Width 80 µm Mesh Width 75 µm Mesh Width 71 µm Mesh Width 63 µm Mesh Width 50 µm Mesh Width 45 µm Mesh Width 40 µm Mesh Width 32 µm Mesh Width 25 µm Mesh Width 125 mm Mesh Width 100 mm Mesh Width 90 mm Mesh Width
0