Specification Test Results
| Assay | Min. 99.0 % |
| pH (20°C; 5 %) | 4.2 - 4.5 |
| Heavy metals (as Pb) | Max. 5 ppm |
| Insolubility in water | Max. 50 ppm |
| Total N (Nitrogen) | Max. 20 ppm |
| Cl (Chloride) | Max. 10 ppm |
| SO4 (Sulphate) | Max. 100 ppm |
| As (Arsenic) | Max. 0.5 ppm |
| Fe (Iron) | Max. 5 ppm |
No resources are currently available for this product.
This will display Shipping & Return.
Specification Test Results
| Assay | Min. 99.0 % |
| pH (20°C; 5 %) | 4.2 - 4.5 |
| Heavy metals (as Pb) | Max. 5 ppm |
| Insolubility in water | Max. 50 ppm |
| Total N (Nitrogen) | Max. 20 ppm |
| Cl (Chloride) | Max. 10 ppm |
| SO4 (Sulphate) | Max. 100 ppm |
| As (Arsenic) | Max. 0.5 ppm |
| Fe (Iron) | Max. 5 ppm |
No resources are currently available for this product.
This will display Shipping & Return.