Thermo Scientific™ Bis-Tris, ≥98% (Dry Basis), Ultrapure
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Gel Electrophoresis | ||
| Storage Temperature | Ambient | ||
| Product Type | Buffer | Forms | Powder |
| Product Brand | Thermo Fisher Scientific™ | ||
| Product Grade | Molecular Biology | Formula | C₈H₁₉NO₅ |
Specification Test Results
| Assay Absorbance (280 nm, 1 M, 1 cm) | ≤0.4 |
| Assay (dry basis) | ≥98.5% |
| Identification (FTIR) | Conforms |
| Loss on Drying | ≤0.5% |
| pKa (20 °C) | 6.50 ±0.15 |
| Iron (Fe) | ≤30 ppm |
| Lead (Pb) | ≤10 ppm |
- Pack Size: 1kg 100g
0