Specifications:
| Application | Calibration | Warranty | 2 Years |
| Storage Temperature | Ambient | ||
| Product Brand | Extech | ||
Multifunction Process Calibrator
Precision Current & Voltage & Thermocouple Source/Measure Calibrator
The PRC30 is a Multifunction Process Calibrator. This calibrator provides precision sourcing and measurements for thermocouples (eight types), current (mA), and voltage (mV and V) devices. Featuring 24-volt loop power, five user-adjustable calibration presets, and temperature output in Fahrenheit, Celsius, and millivolts.
Applications
- Lab and Field Calibration and Verification Operations of Sensors, Thermocouple Probes, Controllers, Panel meters, & Testing tools.
- Temperature Control Process Troubleshooting
- Process devices calibration and simulation: Transducers, Transmitters, Indicators, Controllers, and Recorders
- Field test and service
- Bench research and development
| Specifications | Range | Basic Accuracy |
| DC Source | ||
| Current | 0 to 24mA, -25% to +125% | ±(0.01% + 1 digit) |
| Max. Load | 1000O @ 24mA | |
| Voltage | 0 to 2000mV, 0 to 20V | ±(0.01% + 1 digit) |
| mV/Temp | -5 to 55mV | ±(0.01% + 1 digit) |
| Type J | -58 to 1832°F (-50 to 1000°C) | ±(0.05% + 2°F or 1°C) |
| Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.05% + 2°F or 1°C) |
| Type T | -184 to 752°F (-120 to 400°C) | ±(0.05% + 2°F or 1°C) |
| Type E | -58 to 1382°F (-50 to 750°C) | ±(0.05% + 2°F or 1°C) |
| Type C, R, S | 32 to 3182°F (0 to 1750°C) | ±(0.05% + 2°F or 1°C) |
| Type N | -58 to 2372°F (-50 to 1300°C) | ±(0.05% + 2°F or 1°C) |
| DC Measure | ||
| Current | 0 to 50mA, -25% to +230% | ±(0.01% + 1 digit) |
| Voltage | 0 to 1999mV / 2 to 20V | ±(0.01% + 1 digit) / auto range |
| mV/Temp | -10 to 60mV | ±(0.01% + 1 digit) |
| Type J | -58 to 1832°F (-50 to 1000°C) | ±(0.05% + 1.8°F or 1°C) |
| Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.05% + 1.8°F or 1°C) |
| Type T | -184 to 752°F (-120 to 400°C) | ±(0.05% + 1.8°F or 1°C) |
| Type E | -58 to 1382°F (-50 to 750°C) | ±(0.05% + 1.8°F or 1°C) |
| Type C, R, S | 32 to 3182°F (0 to 1750°C) | ±(0.05% + 2°F or 1°C) |
| Type N | -58 to 2372°F (-50 to 1300°C) | ±(0.05% + 2°F or 1°C) |
| Loop Power | 24V | |
| Meter Dims (LxWxH) | 6.3" x 3.2" x 1.7" (159 x 80 x 44mm) | |
| Meter Wt | 8.4oz (236g) - not including battery weight |
Tech Specs
Process / Calibration/Multifunction Calibrators Template | |
|---|---|
| Type | Hand Held |
Test Equipment General Attributes | |
| Warranty | 2 YEARS |
| Warranty Details | Limited Two Years Warranty |
| Safety Approval | CE |
| Product Weight | 8.4 OUNCES (0.525 LBS) |
| Product Height | 1.7 IN |
| Product Length | 6.3 IN |
| Product Width | 3.2 IN |
| HTS/Schedule B Number | 9025.80.1000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AA |
| Power Supply Voltage | 120V/220V Universal, Battery Powered |
0