FRITSCH ANALYSETTE™ 18 Test Sieves (400x65 mm), according to ASTM E11 with compliance certificate
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Particle size distribution |
| Material | Stainless steel |
| Storage Temperature | Ambient |
| Product Type | Laboratory Sieves |
| Product Brand | FRITSCH GmbH |
| Product Grade | Analytical grade |
The FRITSCH ANALYSETTE™ 18 Test Sieves (400 mm diameter, 65 mm height) manufactured in accordance with ASTM E11 standards are precision instruments designed for reliable particle size analysis in both laboratory and industrial environments. These sieves support dry and wet sieving applications across a wide range of materials, with mesh sizes spanning from 25 µm to 25 mm (1").
Constructed from highly alloyed stainless steel, these sieves offer excellent corrosion resistance, mechanical strength, and long service life. Their lightweight yet robust design ensures ease of handling without compromising durability. The groove-free transition between the mesh and frame prevents particle retention and contamination, ensuring clean and accurate separation.
Each sieve undergoes optical measurement and quality inspection, and is supplied with an individual compliance certificate, guaranteeing conformity to ASTM E11 specifications and supporting traceability in regulated environments.
Key Features
| Feature | Description |
|---|---|
| ASTM-certified accuracy | Manufactured according to ASTM E11 standards with compliance certificate |
| Wide mesh range | Available from 25 µm to 25 mm (1") |
| Dual application | Suitable for both dry and wet sieving |
| Premium material | Highly alloyed stainless steel construction |
| Contamination control | Groove-free mesh transitions prevent sample retention |
| Precision verified | Each sieve optically measured for accuracy |
| Durable design | Long-lasting performance in demanding environments |
Technical Specifications
| Parameter | Specification |
|---|---|
| Sieve diameter | 400 mm |
| Sieve height | 65 mm |
| Material | Highly alloyed stainless steel |
| Standard | ASTM E11 |
| Application | Dry and wet sieving |
| Mesh range | 25 µm – 25 mm |
| Certification | Compliance certificate included |
Product Variants
| ASTM Mesh / Inch | Metric Equivalent | Order No. | ASTM Mesh / Inch | Metric Equivalent | Order No. |
|---|---|---|---|---|---|
| 1" | 25 mm | 34.0210.02 | 20 | 850 µm | 34.3410.02 |
| 7/8" | 22.4 mm | 34.0310.02 | 25 | 710 µm | 34.3510.02 |
| 3/4" | 19 mm | 34.0610.02 | 30 | 600 µm | 34.3610.02 |
| 5/8" | 16 mm | 34.0810.02 | 35 | 500 µm | 34.3810.02 |
| 0.53" | 13.2 mm | 34.0910.02 | 40 | 425 µm | 34.4010.02 |
| 1/2" | 12.5 mm | 34.1010.02 | 45 | 355 µm | 34.4110.02 |
| 7/16" | 11.2 mm | 34.1110.02 | 50 | 300 µm | 34.4210.02 |
| 3/8" | 9.5 mm | 34.1210.02 | 60 | 250 µm | 34.4410.02 |
| 5/16" | 8 mm | 34.1410.02 | 70 | 212 µm | 34.4610.02 |
| 0.265" | 6.7 mm | 34.1510.02 | 80 | 180 µm | 34.4710.02 |
| 1/4" | 6.3 mm | 34.1610.02 | 100 | 150 µm | 34.4810.02 |
| No. 3½ | 5.6 mm | 34.1710.02 | 120 | 125 µm | 34.5010.02 |
| No. 4 | 4.75 mm | 34.1810.02 | 140 | 106 µm | 34.5210.02 |
| No. 5 | 4 mm | 34.2010.02 | 170 | 90 µm | 34.5410.02 |
| No. 6 | 3.35 mm | 34.2110.02 | 200 | 75 µm | 34.5810.02 |
| No. 7 | 2.8 mm | 34.2310.02 | 230 | 63 µm | 34.6010.02 |
| No. 8 | 2.36 mm | 34.2410.02 | 325 | 45 µm | 34.6610.02 |
| No. 10 | 2 mm | 34.2610.02 | |||
| No. 12 | 1.7 mm | 34.2810.02 | |||
| No. 14 | 1.4 mm | 34.2910.02 | |||
| No. 16 | 1.18 mm | 34.3010.02 | |||
| No. 18 | 1 mm | 34.3210.02 |
Applications
- Particle size distribution analysis
- Construction materials and aggregates testing
- Mining and mineral processing
- Soil and geotechnical analysis
- Food, pharmaceutical, and chemical industries
- Quality control and research laboratories
The FRITSCH ANALYSETTE™ 18 ASTM E11 Test Sieves (400 mm) provide a highly reliable, standards-compliant solution for particle size analysis across a wide range of industries. Their precision manufacturing, robust stainless steel construction, and certified accuracy ensure consistent and reproducible results.
These sieves are an essential component for laboratories and production environments requiring traceable, high-quality sieving performance, making them a dependable choice for both routine analysis and critical quality control applications.
- Mesh Width: 1" = 25 mm mesh width 7/8" = 22.4 mm mesh width 3/4" = 19 mm mesh width 5/8" = 16 mm mesh width 0.53" = 13.2 mm mesh width 1/2" = 12.5 mm mesh width 7/16" = 11.2 mm mesh width 3/8" = 9.5 mm mesh width 5/16" = 8 mm mesh width 0.265" = 6.7 mm mesh width 1/4" = 6.3 mm mesh width 3 1/2 = 5.6 mm mesh width 4 = 4.75 mm mesh width 5 = 4 mm mesh width 6 = 3.35 mm mesh width 7 = 2.8 mm mesh width 8 = 2.36 mm mesh width 10 = 2 mm mesh width 12 = 1.7 mm mesh width 14 = 1.4 mm mesh width 16 = 1.18 mm mesh width 18 = 1 mm mesh width 20 = 850 µm mesh width 25 = 710 µm mesh width 30 = 600 µm mesh width 35 = 500 µm mesh width 40 = 425 µm mesh width 45 = 355 µm mesh width 50 = 300 µm mesh width 60 = 250 µm mesh width 70 = 212 µm mesh width 80 = 180 µm mesh width 100 = 150 µm mesh width 120 = 125 µm mesh width 140 = 106 µm mesh width 170 = 90 µm mesh width 200 = 75 µm mesh width 230 = 63 µm mesh width 325 = 45 µm mesh width
0