Wizard® HMW DNA Extraction Kit is designed for the purification of high-quality, high-molecular-weight DNA suitable for long-read sequencing applications. The kit provides an optimized workflow for extracting HMW DNA from a wide range of sample types, including whole blood, cultured mammalian cells, plant leaf tissue, Gram-negative bacteria, and Gram-positive bacteria.
The kit enables isolation of DNA fragments commonly above 50 kb, with some samples producing fragments up to 500 kb. It is suitable for long-read sequencing platforms such as Oxford Nanopore Technologies® instruments, supporting applications in de novo genome sequencing, genome finishing, structural variant analysis, microbiology, oncology research, inherited disease research, and agricultural genomics.
Key Features
| Feature | Details |
|---|
| High-Molecular-Weight DNA Extraction | Purifies HMW DNA suitable for long-read sequencing |
| Long-Read Sequencing Compatible | Demonstrated performance on Oxford Nanopore Technologies® systems |
| Broad Sample Compatibility | Suitable for blood, cultured cells, plant tissue, Gram-positive bacteria, and Gram-negative bacteria |
| Large DNA Fragment Recovery | Produces DNA commonly ≥50 kb, with fragments up to 500 kb in some samples |
| High Purity DNA | Supports downstream sequencing and molecular biology applications |
| Rapid Workflow | Protocol can be completed in approximately 1.5 hours |
| No Hazardous Chemicals | Designed without hazardous extraction chemicals |
| No Specialized Equipment Required | Accessible workflow for routine molecular biology laboratories |
Applications
Wizard® HMW DNA Extraction Kit is suitable for:
-
Long-read sequencing sample preparation
-
Oxford Nanopore sequencing workflows
-
De novo genome sequencing
-
Genome finishing
-
Structural variant detection
-
Microbial genomics
-
Plant genomics
-
Mammalian cell DNA extraction
-
Whole blood DNA extraction
-
Agricultural genomics research
-
Oncology and inherited disease research
-
High-molecular-weight DNA purification for downstream molecular analysis
Product Specifications
| Specification | Details |
|---|
| Product Name | Wizard® HMW DNA Extraction Kit |
| Catalog Number | A2920 |
| Product Type | High-molecular-weight DNA extraction kit |
| Target Molecule | Genomic DNA |
| DNA Size | HMW DNA commonly ≥50 kb; fragments up to 500 kb observed in some samples |
| Workflow Time | Approximately 1.5 hours |
| Sample Types | Whole blood, plant leaf tissue, tissue culture cells, Gram-positive bacteria, Gram-negative bacteria |
| Sequencing Compatibility | Long-read sequencing systems, including Oxford Nanopore Technologies® instruments |
| Specialized Equipment Required | No specialized equipment required |
Long-Read Sequencing Performance Example
| Sample Type | Longest Read | N50 | Percent Reads >100 kb |
|---|
| K562 Cultured Cells | 422,150 bp | 47,278 bp | 1.3% |
| Whole Human Blood | 434,461 bp | 54,882 bp | 2.4% |
DNA Yield and Purity
| Sample | Input | Average Yield | A260/A230 | A260/A280 |
|---|
| Blood | 300 µL | 12.5 µg | 2.2 | 1.8 |
| E. coli | 300 µL overnight culture | 27.3 µg | 2.1 | 1.9 |
| L. innocua | 300 µL overnight culture | 13.5 µg | 1.9 | 2.0 |
| K562 Cells | 1 × 10⁶ cells | 11.9 µg | 2.1 | 1.9 |
| Holly | 40 mg leaf tissue | 3.4 µg | 2.1 | 2.2 |
| Spinach | 40 mg leaf tissue | 1.7 µg | 2.2 | 2.1 |
Quantitative Fragment Analysis
| Sample | DNA >50 kb | DNA >100 kb | DNA >150 kb |
|---|
| Blood | 92% | 81% | 48% |
| E. coli, Gram-negative | 91% | 83% | 61% |
| L. innocua, Gram-positive | 65% | 52% | 28% |
| K562 Cells | 86% | 75% | 63% |
| Holly | 62% | 45% | 18% |
| Spinach | 64% | 48% | 22% |
Ordering Information
| Catalog Number | Product Description |
|---|
| A2920 | Wizard® HMW DNA Extraction Kit |
The Wizard® HMW DNA Extraction Kit provides a rapid and reliable solution for extracting high-purity, high-molecular-weight DNA from diverse sample types. With DNA fragments suitable for long-read sequencing, demonstrated Oxford Nanopore compatibility, and a workflow that can be completed in approximately 1.5 hours without hazardous chemicals, the kit is well suited for laboratories performing advanced genomic research and sequencing applications.