Specifications:
| Application | Food and feed safety testing, Mycotoxin Analysis | Warranty | 1 Year |
| Storage Temperature | Ambient | ||
| Product Type | Lateral Flow Device | ||
| Product Brand | Romer Labs | ||
| Product Grade | Analytical grade | ||
AgraVision™ Pro Reader is a dedicated lateral flow device reader designed for use with AgraStrip® Pro test kits for the detection of mycotoxins, GMOs, and allergens. Equipped with a 7″ display and an integrated incubator, the reader provides a convenient, standardized, and efficient platform for interpreting lateral flow test results.
The device measures the intensity of the test line on AgraStrip® Pro lateral flow devices and can run up to 4 different tests simultaneously, helping laboratories improve throughput, consistency, and result accuracy. When used with the Romer Labs Data Manager, AgraVision™ Pro supports straightforward connectivity and blockchain-enabled data management for improved traceability and documentation.
Key Features
| Feature | Details |
|---|---|
| Dedicated LFD Reader | Designed for AgraStrip® Pro lateral flow devices |
| 7″ Display | Provides clear, user-friendly operation and result viewing |
| Integrated Incubator | Supports standardized test incubation and workflow control |
| Multi-Test Capability | Can run up to 4 distinct tests simultaneously |
| Test Line Measurement | Measures intensity of the test line for objective interpretation |
| Data Connectivity | Compatible with Romer Labs Data Manager |
| Blockchain Support | Supports enhanced traceability and secure result documentation |
| Broad Application Coverage | Suitable for mycotoxin, GMO, and allergen testing workflows |
| CE Approved | Meets CE approval requirements |
Applications
AgraVision™ Pro Reader is suitable for:
- AgraStrip® Pro lateral flow test interpretation
- Mycotoxin screening workflows
- GMO testing workflows
- Food allergen testing workflows
- Food and feed safety testing
- Agricultural commodity testing
- Quality control laboratories
- Routine product testing environments
- Laboratories requiring traceable and documented LFD results
- Multi-test lateral flow workflows
Product Specifications
| Specification | Details |
|---|---|
| Product Name | AgraVision™ Pro Reader |
| Product Number | 10006324 |
| Technology / Application | Lateral Flow Device, LFD |
| Compatible Test Kits | AgraStrip® Pro test kits |
| Display | 7″ display |
| Incubation | Integrated incubator |
| Simultaneous Testing | Up to 4 distinct tests |
| Approvals | CE |
| Voltage | 100 to 240 V AC ±10%, 50/60 Hz ±5% |
| Ports | USB Type A, USB Type B |
| Data Software | Romer Labs Data Manager |
| Supported Testing Areas | Mycotoxins, GMOs, allergens |
Workflow Benefits
| Benefit | Description |
|---|---|
| Improved Accuracy | Objective test line measurement helps reduce subjective visual interpretation |
| Higher Efficiency | Supports simultaneous processing of up to 4 tests |
| Standardized Incubation | Integrated incubator helps improve consistency across workflows |
| Enhanced Documentation | Data Manager connectivity supports result storage and traceability |
| User-Friendly Operation | Large display supports simple navigation and result review |
Ordering Information
| Product Number | Product Description |
|---|---|
| 10006324 | AgraVision™ Pro Reader |
Storage & Handling
Install and operate the reader in a clean, dry laboratory or quality control environment. Use only compatible AgraStrip® Pro lateral flow devices and follow the test kit instructions for incubation, reading, and result interpretation. Connect to a suitable power supply within the specified voltage range.
0