Specifications:
| Application | Colorimetric Assay, ELISA-Based Assays, Food and feed safety testing, Mycotoxin Analysis | Warranty | 1 Year |
| Storage Temperature | Ambient | ||
| Product Type | Laboratory Equipment | ||
| Product Brand | Romer Labs, Awareness Technology | ||
| Product Grade | Analytical grade | ||
Stat Fax® 4700 Microstrip ELISA Reader is an advanced microstrip absorbance reader designed for efficient ELISA testing using non-break-apart or break-apart microstrips. With Auto-Track™ automatic strip transport, interactive touchscreen operation, bichromatic reading capability, onboard printer, and built-in curve-fitting calculations, the Stat Fax® 4700 provides a compact and reliable solution for laboratories performing routine immunoassay and microstrip-based ELISA workflows.
The system supports single, double, and partial strip reading, with a 3-strip loading capacity, making it ideal for laboratories that need flexibility when running small batches, partial plates, or multiple strip-based assays.
Key Features
| Feature | Details |
|---|---|
| Auto-Track™ Transport | Automatic strip transport for smooth and consistent reading |
| Flexible Strip Loading | Supports 3-strip loading, break-apart strips, single strips, double strips, partial strips, and single wells |
| Touchscreen Operation | Interactive 3.5″ color graphic LCD touchscreen with USB mouse option |
| Bichromatic Reading | Supports bichromatic absorbance measurements for improved assay reliability |
| Standard Filters Included | Standard model includes 405, 450, 492, and 630 nm filters |
| Optional Filter Formats | Six-filter configurations available, including VIS and UV options |
| Broad Wavelength Options | Alternate filters available from 340 nm to 700 nm |
| Built-In Printer | Easy-loading onboard thermal graphics printer |
| Test Memory | Stores up to 120 user-entered tests |
| Onboard Calculations | Supports calibration curves, regression calculations, cutoff options, and control settings |
| IAD Filters | Uses high-quality IAD filters for reliable optical performance |
Applications
Stat Fax® 4700 Microstrip ELISA Reader is suitable for:
- ELISA microstrip reading
- Immunoassay result interpretation
- Colorimetric ELISA testing
- Mycotoxin ELISA workflows
- Food and feed safety testing
- Clinical research and laboratory screening workflows
- Small-batch or partial-strip testing
- Quality control laboratories
- Research and diagnostic assay development environments
- Assays requiring onboard calculation, printing, and test storage
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | Stat Fax® 4700 Microstrip ELISA Reader |
| Reader Type | Microstrip ELISA absorbance reader |
| Linear Measurement Range | 0.0 to 3.0 absorbance units |
| Photometric Accuracy | ±1% ±0.010 from 0.0 to 1.5 ABS; ±2% ±0.010 from 1.5 to 3.0 ABS |
| Stability | Drift of no more than 0.005 A in 8 hours, bichromatic |
| Light Source | Tungsten-Xenon lamp with lamp saver feature |
| Standard Wavelengths | 405, 450, 492, and 630 nm |
| 6-VIS Wavelength Range | 405–630 nm |
| 6-UV Wavelength Range | 340–630 nm |
| Alternate Filters | Available from 340–700 nm |
| Filter Type | IAD filters |
| Vessel / Strip Format | Non-break-apart or break-apart strips up to 12 wells long |
| Loading Capacity | 3 strips |
| Transport Mechanism | Auto-Track™ automatic strip transport |
| Display | Interactive 3.5″ / 8 cm color graphic touchscreen LCD |
| Printer | Thermal printer with graphic capability, approximately 29 characters per line |
| Reading Speed | Reads, calculates, and prints results in approximately 30 seconds per 12-well strip |
| Test Storage | 120 open channels for user-entered tests |
| Dimensions | Approx. 9 x 13.5 x 5 in.; 24 x 34 x 13 cm |
| Weight | Approx. 5 lb; 2.3 kg |
Calculation Modes
| Calculation Function | Details |
|---|---|
| Single-Point Calibration | By standard or factor |
| Multi-Point Calibration | Point-to-point curve fit |
| Regression Options | Linear regression with log, linear, and log-logit selections |
| Cutoff Options | Supports a variety of cutoff and control settings |
| Stored Parameters | Wavelengths, calculations, unit codes, ranges, interpretations, calibrator values, test names, and previous curve |
Ordering Information
| Product Name | Description |
|---|---|
| Stat Fax® 4700 Microstrip ELISA Reader | Advanced microstrip ELISA reader with Auto-Track™ strip transport, touchscreen display, onboard printer, curve fitting, and 120-test memory |
Stat Fax® 4700 Microstrip ELISA Reader is a compact and flexible solution for laboratories running strip-based ELISA assays. Its automatic strip transport, touchscreen interface, onboard printer, bichromatic reading capability, broad filter compatibility, and built-in calculations make it well suited for efficient microstrip testing and routine immunoassay workflows.
0