ChroMate® ELISA Reader is a PC-controlled, 8-channel microplate absorbance reader designed for ELISA and microwell plate-based assays. It is suitable for use with multiple microwell plate formats and is equipped with standard absorbance filters for common ELISA wavelengths, making it ideal for AgraQuant® allergen and mycotoxin ELISA test kits.
The reader measures the absorbance of a 96-well plate in approximately 12 seconds, automatically positions the plate, blanks, reads, and calculates results. Supplied with intuitive ChroMate® manager software, it supports several calculation modes and user-friendly data handling for routine laboratory testing.
Key Features
| Feature | Details |
|---|
| PC-Controlled Operation | Designed for use with a compatible PC |
| Fast Plate Reading | Reads absorbance of 96 wells in approximately 12 seconds |
| 8-Channel Reader | Supports rapid absorbance measurement across microwell plates |
| Standard ELISA Wavelengths | Supplied with 405, 450, 492, and 630 nm standard filters |
| Additional Filter Options | Optional filters include 405, 450, 492, 545, 600, and 630 nm |
| Automatic Plate Handling | Automatically positions plate, blanks, reads, and calculates results |
| ChroMate® Software Included | Manager software supports multiple calculation modes |
| AgraQuant® Compatible | Suitable for Romer Labs AgraQuant® allergen and mycotoxin ELISA kits |
| Windows® Compatible Software | Designed for Microsoft® Windows® operating systems |
Applications
ChroMate® ELISA Reader is suitable for:
-
ELISA absorbance reading
-
Mycotoxin ELISA testing
-
Allergen ELISA testing
-
AgraQuant® ELISA workflows
-
Food and feed safety testing
-
Agricultural commodity testing
-
Product testing laboratories
-
Immunoassay result interpretation
-
96-well microplate absorbance measurement
-
Routine quality control and laboratory screening workflows
Technical Specifications
| Specification | Details |
|---|
| Product Name | ChroMate® ELISA Reader |
| Product Number | 10002699 |
| Model / Catalog Number | ChroMate 4300 / 4300 |
| Reader Type | PC-controlled ELISA 8-channel microplate reader |
| Optical Measurement Range | 0.0 to 4.0 absorbance units |
| Photometric Accuracy | ±1% of reading + 0.010 from 0 to 1.5 ABS; ±2% of reading + 0.010 from 1.5 to 3.0 ABS |
| Stability | Drift of no more than 0.005 A in 8 hours |
| Light Source | Halogen lamp source with lamp saver feature |
| Standard Wavelengths | 405, 450, 492, and 630 nm |
| Optional Wavelengths | 405, 450, 492, 545, 600, and 630 nm |
| Filter Type | IAD hardcoat interference, 10 nm half bandwidth |
| Vessel / Plate Format | Standard 96-well microplates or strip trays |
| Reading Speed | Reads 96 wells in approximately 12 seconds |
| Plate Transport | Stepper motor |
| PC Connection | USB port |
| Power Requirements | 100 V or 240 V AC, 70 W, 50–60 Hz, auto-sensing |
| Software | ChroMate® Manager software included |
| PC Requirement | PC not included |
| Enclosure | All metal enclosure |
| Dimensions | Approx. 7.5 x 8.0 x 16.5 in.; 19 x 20.3 x 42 cm |
| Weight | 11.5 lb; 5.22 kg |
| Certifications | NRTL listed, CE mark |
| Country of Origin | Made in U.S.A. |
| Storage Temperature | -18 °C to -22 °C |
Calculation Modes
| Calculation Mode |
|---|
| Single point calibration |
| Point-to-point curve fit |
| Polynomial regression |
| Linear and sigmoidal regression |
| Log and linear curve formats |
| Cutoff absorbance |
| Multi-point percentage absorbance |
Additional Software Features
| Feature | Details |
|---|
| Open System | User-programmable open system |
| Plate Formatting | Selectable plate formatting |
| Blank Options | Alpha numeric test naming and automatic blank subtraction |
| Replicate Handling | Duplicate well options |
| Data Visualization | Curve plotting and editing |
| User Feedback | Flags and error messages |
Ordering Information
| Product Number | Product Description |
|---|
| 10002699 | ChroMate® ELISA Reader |
Storage & Handling
Store according to supplier recommendations. Operate the reader in a clean, dry laboratory environment using a compatible PC and USB connection. Ensure the correct filters and Romer Labs protocols are selected for the relevant AgraQuant® allergen or mycotoxin ELISA test kit.
http://www.labmartgh.com/shop/product/10002699-chromate-r-elisa-reader-34762
Product Specification not found.