Thermo Scientific™ Pierce™ 96-Well Nickel Coated Plates
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Colorimetric Assay, Fluorescence-Based Assay, Chemiluminescent Immunoassay |
| Material | Polystyrene |
| Storage Temperature | 2-8°C |
| Product Type | Plate |
| Product Brand | Thermo Fisher Scientific™ |
| Product Grade | Molecular Biology |
Thermo Scientific™ Pierce™ Nickel Coated Plates are Ni²⁺ chelate-coated 96-well polystyrene microplates designed for the capture and analysis of polyhistidine-tagged fusion proteins. These plates provide a simple and effective format for ELISA and other plate-based assays involving recombinant His-tagged proteins, protein interactions, and screening workflows.
The nickel-chelate surface enables strong metal-affinity binding of proteins containing multiple histidine residues at the N- or C-terminus. Bacterial lysates containing His-tagged fusion proteins can be added directly to the plates without the need for blocking, making these plates useful for rapid recombinant protein analysis and assay development.
Key Features
| Feature | Details |
|---|---|
| Ni²⁺ Chelate-Coated Surface | Enables affinity capture of polyhistidine-tagged proteins |
| His-Tagged Protein Binding | Suitable for recombinant fusion proteins containing histidine tags |
| ELISA-Compatible Format | Designed for ELISA and other plate-based protein interaction assays |
| Multiple Detection Formats | Clear, black, and white plates for colorimetric, fluorescence, and chemiluminescence detection |
| Sensitive Assay Performance | Detection limit of approximately 1 ng polyhistidine fusion protein |
| Strong Binding Capacity | Approx. 9 pmol His-tagged protein, 27 kDa, per well |
| Cell Lysate Compatibility | Bacterial lysates can be added directly to the plates |
| Detergent Compatibility | Cell lysis detergents do not inhibit binding as they may with plain polystyrene |
Applications
Pierce™ Nickel Coated Plates are suitable for:
- ELISA-based analysis of His-tagged proteins
- Capture of polyhistidine-tagged fusion proteins
- Recombinant protein expression screening
- Protein-protein interaction studies
- Protein-ligand binding assays
- Plate-based recombinant protein assays
- Bacterial lysate screening workflows
- Colorimetric, fluorescence, and chemiluminescence detection assays
- Drug discovery and biochemical assay development
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Microplate |
| Product Line | Pierce™ |
| Binding Property | Standard capacity, affinity |
| Surface Treatment | Divalent nickel, metal chelate |
| Target Molecule | Polyhistidine-tagged proteins |
| Material | Polystyrene |
| No. of Wells | 96 |
| Well Volume | 200 μL |
| Plate Blocking | Blocker™ BSA Buffer |
| Packaging | 5 plates |
| Quantity | 5 plates |
| Unit Size | Each |
| Research Use | For Research Use Only; not for diagnostic procedures |
Ordering Information
| Catalog Number | Color | Format | Detection Method |
|---|---|---|---|
| 15442 | Clear | Standard | Colorimetric |
| 15342 | Black | Standard | Fluorescence |
| 15142 | Clear | Strip Plate | Colorimetric |
| 15242 | White | Standard | Chemiluminescence |
Format Selection Guide
| Plate Color | Recommended Detection Method | Typical Use |
|---|---|---|
| Clear | Colorimetric | Absorbance-based ELISA and colorimetric assays |
| Black | Fluorescence | Fluorescence assays requiring reduced background and well-to-well cross-talk |
| White | Chemiluminescence | Luminescent assays requiring enhanced signal reflection |
| Strip Plate | Colorimetric | Flexible assay setup with reduced well waste |
Storage & Handling
Upon receipt, store plates at 4 °C in unopened pouches. Once opened, place unused plates in a resealable bag with desiccant and store at 4 °C. Protect plates from moisture and contamination to maintain binding performance.
Research Use Statement
For Research Use Only (RUO). Not for use in diagnostic procedures.
- Plate Type: Strip Plate, Clear, for Colorimetric detection Standard Plate, White, for Chemiluminescence detection Standard Plate, Black, for Fluorescence detection Standard Plate, Clear, for Colorimetric detection
0