The FRITSCH ANALYSETTE™ 3 Test Sieves are high-precision analytical sieves designed for accurate and reproducible particle size analysis in laboratory environments.
Manufactured in accordance with ISO 3310-1, each sieve features a stainless steel frame and woven wire mesh, ensuring mechanical stability, corrosion resistance, and long-term durability.
Supplied with a compliance certificate, these test sieves are ideal for quality control, research, and regulated laboratory applications, delivering consistent and traceable results across a wide particle size range from 63 mm down to 20 µm.
Key Features
-
ISO 3310-1 Certified Accuracy
- Guaranteed mesh precision and reproducibility
- Suitable for regulated laboratory environments
-
High-Quality Stainless Steel Construction
- Corrosion-resistant frame and mesh
- Long-lasting and dimensionally stable
-
Wide Measurement Range
- Mesh sizes from 63 mm to 20 µm
- Covers coarse to fine particle analysis
-
Compliance Certificate Included
- Ensures traceability and audit readiness
-
Optimized for ANALYSETTE™ 3
- Fully compatible with FRITSCH sieve shakers
- Suitable for dry and wet sieving
Technical Specifications
| Parameter | Specification |
|---|---|
| Standard | ISO 3310-1 |
| Diameter | 200 mm |
| Height | 50 mm |
| Material | Stainless Steel (Frame & Mesh) |
| Mesh Range | 63 mm – 20 µm |
| Certification | Compliance Certificate Included |
Ordering Information
| Order No. | Description |
|---|---|
| 30.0000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 63 mm mesh |
| 30.0005.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 45 mm mesh |
| 30.0100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 31.5 mm mesh |
| 30.0200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 25 mm mesh |
| 30.0300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 22.4 mm mesh |
| 30.0400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 20 mm mesh |
| 30.0500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 19 mm mesh |
| 30.0600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 18 mm mesh |
| 30.0800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 16 mm mesh |
| 30.0900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 14 mm mesh |
| 30.1000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 12.5 mm mesh |
| 30.1100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 11.2 mm mesh |
| 30.1200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 10 mm mesh |
| 30.1300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 9 mm mesh |
| 30.1400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 8 mm mesh |
| 30.1500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 7.1 mm mesh |
| 30.1600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 6.3 mm mesh |
| 30.1700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 5.6 mm mesh |
| 30.1800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 5 mm mesh |
| 30.1900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 4.5 mm mesh |
| 30.2000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 4 mm mesh |
| 30.2100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 3.55 mm mesh |
| 30.2200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 3.15 mm mesh |
| 30.2300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2.8 mm mesh |
| 30.2400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2.5 mm mesh |
| 30.2500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2.24 mm mesh |
| 30.2600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2 mm mesh |
| 30.2700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.8 mm mesh |
| 30.2800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.6 mm mesh |
| 30.2900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.4 mm mesh |
| 30.3000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.25 mm mesh |
| 30.3100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.12 mm mesh |
| 30.3200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1 mm mesh |
| 30.3300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 900 µm mesh |
| 30.3305.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 850 µm mesh |
| 30.3400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 800 µm mesh |
| 30.3500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 710 µm mesh |
| 30.3600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 630 µm mesh |
| 30.3605.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 600 µm mesh |
| 30.3700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 560 µm mesh |
| 30.3800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 500 µm mesh |
| 30.3900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 450 µm mesh |
| 30.4000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 400 µm mesh |
| 30.4100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 355 µm mesh |
| 30.4200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 315 µm mesh |
| 30.4205.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 300 µm mesh |
| 30.4300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 280 µm mesh |
| 30.4400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 250 µm mesh |
| 30.4500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 224 µm mesh |
| 30.4505.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 212 µm mesh |
| 30.4600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 200 µm mesh |
| 30.4700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 180 µm mesh |
| 30.4800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 160 µm mesh |
| 30.4805.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 150 µm mesh |
| 30.4900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 140 µm mesh |
| 30.5000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 125 µm mesh |
| 30.5100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 112 µm mesh |
| 30.5105.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 106 µm mesh |
| 30.5200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 100 µm mesh |
| 30.5400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 90 µm mesh |
| 30.5600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 80 µm mesh |
| 30.5700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 75 µm mesh |
| 30.5800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 71 µm mesh |
| 30.6000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 63 µm mesh |
| 30.6200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 56 µm mesh |
| 30.6300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 53 µm mesh |
| 30.6400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 50 µm mesh |
| 30.6600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 45 µm mesh |
| 30.6800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 40 µm mesh |
| 30.6900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 38 µm mesh |
| 30.7000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 36 µm mesh |
| 30.7200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 32 µm mesh |
| 30.7600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 25 µm mesh |
| 30.7800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 20 µm mesh |
Applications
- Particle size distribution analysis
- Food and agricultural testing
- Pharmaceutical and chemical quality control
- Environmental and soil analysis
- Construction materials testing
- Research and development laboratories
Unique Advantages
- High precision and compliance with international standards
- Wide range of mesh sizes for versatile applications
- Durable stainless steel construction
- Traceable results with compliance certification
- Seamless integration with FRITSCH sieve systems
Comparison Guide
| Feature | ASTM E11 Sieves (8") | ISO 3310 Sieves (200 mm) |
|---|---|---|
| Standard | ASTM E11 | ISO 3310-1 |
| Region | US / International ASTM markets | Europe / International ISO markets |
| Diameter | 8" (203 mm) | 200 mm |
| Mesh Labeling | Mesh number & inch | Metric (mm / µm) |
| Applications | Construction, aggregates, geotech | Pharma, food, general lab |
For optimal particle size analysis:
- Use stacked sieve configurations for multi-fraction separation
- Combine with AUTOSIEVE software for automated evaluation
- Select mesh sizes strategically to match your sample distribution
The FRITSCH ANALYSETTE™ 3 Test Sieves (200 mm) provide a comprehensive, precise, and reliable solution for particle size analysis across a wide range of industries.
With ISO-certified accuracy, durable construction, and extensive mesh size options, they are essential tools for laboratories requiring consistent and traceable analytical results.
No resources are currently available for this product.
The FRITSCH ANALYSETTE™ 3 Test Sieves are high-precision analytical sieves designed for accurate and reproducible particle size analysis in laboratory environments.
Manufactured in accordance with ISO 3310-1, each sieve features a stainless steel frame and woven wire mesh, ensuring mechanical stability, corrosion resistance, and long-term durability.
Supplied with a compliance certificate, these test sieves are ideal for quality control, research, and regulated laboratory applications, delivering consistent and traceable results across a wide particle size range from 63 mm down to 20 µm.
Key Features
-
ISO 3310-1 Certified Accuracy
- Guaranteed mesh precision and reproducibility
- Suitable for regulated laboratory environments
-
High-Quality Stainless Steel Construction
- Corrosion-resistant frame and mesh
- Long-lasting and dimensionally stable
-
Wide Measurement Range
- Mesh sizes from 63 mm to 20 µm
- Covers coarse to fine particle analysis
-
Compliance Certificate Included
- Ensures traceability and audit readiness
-
Optimized for ANALYSETTE™ 3
- Fully compatible with FRITSCH sieve shakers
- Suitable for dry and wet sieving
Technical Specifications
| Parameter | Specification |
|---|---|
| Standard | ISO 3310-1 |
| Diameter | 200 mm |
| Height | 50 mm |
| Material | Stainless Steel (Frame & Mesh) |
| Mesh Range | 63 mm – 20 µm |
| Certification | Compliance Certificate Included |
Ordering Information
| Order No. | Description |
|---|---|
| 30.0000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 63 mm mesh |
| 30.0005.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 45 mm mesh |
| 30.0100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 31.5 mm mesh |
| 30.0200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 25 mm mesh |
| 30.0300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 22.4 mm mesh |
| 30.0400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 20 mm mesh |
| 30.0500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 19 mm mesh |
| 30.0600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 18 mm mesh |
| 30.0800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 16 mm mesh |
| 30.0900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 14 mm mesh |
| 30.1000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 12.5 mm mesh |
| 30.1100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 11.2 mm mesh |
| 30.1200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 10 mm mesh |
| 30.1300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 9 mm mesh |
| 30.1400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 8 mm mesh |
| 30.1500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 7.1 mm mesh |
| 30.1600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 6.3 mm mesh |
| 30.1700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 5.6 mm mesh |
| 30.1800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 5 mm mesh |
| 30.1900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 4.5 mm mesh |
| 30.2000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 4 mm mesh |
| 30.2100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 3.55 mm mesh |
| 30.2200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 3.15 mm mesh |
| 30.2300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2.8 mm mesh |
| 30.2400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2.5 mm mesh |
| 30.2500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2.24 mm mesh |
| 30.2600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 2 mm mesh |
| 30.2700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.8 mm mesh |
| 30.2800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.6 mm mesh |
| 30.2900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.4 mm mesh |
| 30.3000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.25 mm mesh |
| 30.3100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1.12 mm mesh |
| 30.3200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 1 mm mesh |
| 30.3300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 900 µm mesh |
| 30.3305.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 850 µm mesh |
| 30.3400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 800 µm mesh |
| 30.3500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 710 µm mesh |
| 30.3600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 630 µm mesh |
| 30.3605.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 600 µm mesh |
| 30.3700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 560 µm mesh |
| 30.3800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 500 µm mesh |
| 30.3900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 450 µm mesh |
| 30.4000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 400 µm mesh |
| 30.4100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 355 µm mesh |
| 30.4200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 315 µm mesh |
| 30.4205.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 300 µm mesh |
| 30.4300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 280 µm mesh |
| 30.4400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 250 µm mesh |
| 30.4500.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 224 µm mesh |
| 30.4505.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 212 µm mesh |
| 30.4600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 200 µm mesh |
| 30.4700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 180 µm mesh |
| 30.4800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 160 µm mesh |
| 30.4805.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 150 µm mesh |
| 30.4900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 140 µm mesh |
| 30.5000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 125 µm mesh |
| 30.5100.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 112 µm mesh |
| 30.5105.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 106 µm mesh |
| 30.5200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 100 µm mesh |
| 30.5400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 90 µm mesh |
| 30.5600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 80 µm mesh |
| 30.5700.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 75 µm mesh |
| 30.5800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 71 µm mesh |
| 30.6000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 63 µm mesh |
| 30.6200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 56 µm mesh |
| 30.6300.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 53 µm mesh |
| 30.6400.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 50 µm mesh |
| 30.6600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 45 µm mesh |
| 30.6800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 40 µm mesh |
| 30.6900.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 38 µm mesh |
| 30.7000.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 36 µm mesh |
| 30.7200.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 32 µm mesh |
| 30.7600.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 25 µm mesh |
| 30.7800.03 | Sieve, stainless steel, 200 mm dia., 50 mm height, 20 µm mesh |
Applications
- Particle size distribution analysis
- Food and agricultural testing
- Pharmaceutical and chemical quality control
- Environmental and soil analysis
- Construction materials testing
- Research and development laboratories
Unique Advantages
- High precision and compliance with international standards
- Wide range of mesh sizes for versatile applications
- Durable stainless steel construction
- Traceable results with compliance certification
- Seamless integration with FRITSCH sieve systems
Comparison Guide
| Feature | ASTM E11 Sieves (8") | ISO 3310 Sieves (200 mm) |
|---|---|---|
| Standard | ASTM E11 | ISO 3310-1 |
| Region | US / International ASTM markets | Europe / International ISO markets |
| Diameter | 8" (203 mm) | 200 mm |
| Mesh Labeling | Mesh number & inch | Metric (mm / µm) |
| Applications | Construction, aggregates, geotech | Pharma, food, general lab |
For optimal particle size analysis:
- Use stacked sieve configurations for multi-fraction separation
- Combine with AUTOSIEVE software for automated evaluation
- Select mesh sizes strategically to match your sample distribution
The FRITSCH ANALYSETTE™ 3 Test Sieves (200 mm) provide a comprehensive, precise, and reliable solution for particle size analysis across a wide range of industries.
With ISO-certified accuracy, durable construction, and extensive mesh size options, they are essential tools for laboratories requiring consistent and traceable analytical results.
No resources are currently available for this product.
Spécifications
| Mesh Width | 63 mm Mesh Width, 45 mm Mesh Width, 31.5 mm Mesh Width, 25 mm Mesh Width, 22.4 mm Mesh Width, 20 mm Mesh Width, 19 mm Mesh Width, 18 mm Mesh Width, 16 mm Mesh Width, 14 mm Mesh Width, 12.5 mm Mesh Width, 11.2 mm Mesh Width, 10 mm Mesh Width, 9 mm Mesh Width, 8 mm Mesh Width, 7.1 mm Mesh Width, 6.3 mm Mesh Width, 5.6 mm Mesh Width, 5 mm Mesh Width, 4.5 mm Mesh Width, 4 mm Mesh Width, 3.55 mm Mesh Width, 3.15 mm Mesh Width, 2.8 mm Mesh Width, 2.5 mm Mesh Width, 2.24 mm Mesh Width, 2 mm Mesh Width, 1.8 mm Mesh Width, 1.6 mm Mesh Width, 1.4 mm Mesh Width, 1.25 mm Mesh Width, 1.12 mm Mesh Width, 1 mm Mesh Width, 900 µm Mesh Width, 850 µm Mesh Width, 800 µm Mesh Width, 710 µm Mesh Width, 630 µm Mesh Width, 600 µm Mesh Width, 560 µm Mesh Width, 500 µm Mesh Width, 450 µm Mesh Width, 400 µm Mesh Width, 355 µm Mesh Width, 315 µm Mesh Width, 300 µm Mesh Width, 280 µm Mesh Width, 250 µm Mesh Width, 224 µm Mesh Width, 212 µm Mesh Width, 200 µm Mesh Width, 180 µm Mesh Width, 160 µm Mesh Width, 150 µm Mesh Width, 140 µm Mesh Width, 125 µm Mesh Width, 112 µm Mesh Width, 106 µm Mesh Width, 100 µm Mesh Width, 90 µm Mesh Width, 80 µm Mesh Width, 75 µm Mesh Width, 71 µm Mesh Width, 63 µm Mesh Width, 56 µm Mesh Width, 53 µm Mesh Width, 50 µm Mesh Width, 45 µm Mesh Width, 40 µm Mesh Width, 38 µm Mesh Width, 36 µm Mesh Width, 32 µm Mesh Width, 25 µm Mesh Width, 20 µm Mesh Width |