VWR Xylene (mixture of isomers) ≥98.5%, AnalaR NORMAPUR® ACS, Reag. Ph. Eur. analytical reagent (copy)
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
Storage Temperature | Room Temperature | ||
Product Type | Laboratory Chemical | Forms | Liquid |
Product Brand | VWR | ||
Product Grade | Analytical grade | Formula | C₆H₄(CH₃)₂ |
Specification Test Results
Assay (mix of 3 isomers + ethylbenzene) | Min. 98.5 % |
IR Spectrum | Passes test |
Acidity or alkalinity | Max. 0.0002 meq/g |
Boiling point | 137 - 141 °C |
Colouration | Max. 10 APHA |
Density (20/4) | 0.865 - 0.867 |
Density (20/20) | 0.866 - 0.869 |
Refractive index (20°C) | 1.495 - 1.499 |
Substances coloured by H2SO4 | Max. 1600 APHA |
Benzene | Max. 0.02 % |
Ethylbenzene | Max. 25 % |
Evaporation residue | Max. 10 ppm |
Sulphur compounds (as S) | Max. 5 ppm |
Thiophene | Max. 1 ppm |
Toluene | Max. 1.0 % |
Water | Max. 0.03 % |
Al (Aluminium) | Max. 0.05 ppm |
B (Boron) | Max. 0.02 ppm |
Ba (Barium) | Max. 0.05 ppm |
Ca (Calcium) | Max. 0.2 ppm |
Cd (Cadmium) | Max. 0.02 ppm |
Co (Cobalt) | Max. 0.01 ppm |
Cr (Chromium) | Max. 0.02 ppm |
Cu (Copper) | Max. 0.02 ppm |
Fe (Iron) | Max. 0.05 ppm |
Mg (Magnesium) | Max. 0.05 ppm |
Mn (Manganese) | Max. 0.05 ppm |
Ni (Nickel) | Max. 0.01 ppm |
Pb (Lead) | Max. 0.02 ppm |
Sn (Tin) | Max. 0.05 ppm |
Zn (Zinc) | Max. 0.05 ppm |
Conforms to ACS | Passes test |
Conforms to Reag. Ph.Eur. | Passes test |
- Pack Size: 5 Liters 25 Liters