Whatman™ Membrane filters, cellulose nitrate, non sterile, 5 µm pore size
Catalog No :
CAS Number :
Brand :
In Stock
Specifications:
| Application | Microbiology, Filtration |
| Storage Temperature | Room Temperature |
| Product Type | Filter Papers |
| Product Brand | Cytiva |
| Product Grade | Microbiology grade |
The Whatman™ Non-Sterile Cellulose Nitrate Membrane Filters are high-performance filtration membranes designed for precise retention of particles and microorganisms across a wide pore size range (0.1 µm to 12 µm). Manufactured from premium cellulose nitrate, these membranes provide narrow pore size distribution, ensuring consistent filtration and reliable analytical results.
Optimized for microbiological testing, sterility analysis, and environmental monitoring, these membranes combine low extractables, high strength, and excellent temperature resistance, making them suitable for both routine and advanced laboratory workflows.
Key Features
Precise Filtration Performance
- Narrow pore size distribution for accurate particle and microbial retention
- Suitable for surface capture and microscopic analysis
Wide Pore Size Range
- Available from 0.1 µm to 12 µm
- Covers applications from sterile filtration to coarse particle removal
Low Extractables
- Maintains sample purity and integrity
- Ideal for sensitive analytical applications
High Strength & Flexibility
- Durable membrane structure reduces tearing
- Maintains integrity during handling and filtration
Autoclavable
- Withstands 121°C autoclaving
- Minimal shrinkage during sterilization
White Surface for Visibility
-
Enhances:
- Colony counting
- Particle detection
- Sterility testing
Applications
- Microbiological testing and colony counting
- Sterility testing (pharmaceutical & clinical labs)
- Water and environmental analysis
- Air and particulate monitoring
- Filtration of bacteria, cells, and particulates
- Analytical and research sample preparation
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Type | Cellulose Nitrate Membrane Filter |
| Sterility | Non-sterile |
| Material | Cellulose nitrate |
| Pore Size Range | 0.1 µm – 12 µm |
| Diameter Range | 13 mm – 50 mm |
| Temperature Resistance | Up to 121°C |
| Surface | White, plain |
| Extractables | Low |
| Format | Circular membranes |
| Pack Size | 100 membranes per pack |
Ordering Information (All Models)
| Catalog Number | Pore Size | Diameter | Pack Size |
|---|---|---|---|
| 7181-002 | 0.1 µm | 25 mm | 100/pk |
| 7181-004 | 0.1 µm | 47 mm | 100/pk |
| 10402012 | 0.1 µm | 47 mm | 100/pk |
| 10402014 | 0.1 µm | 50 mm | 100/pk |
| 7182-001 | 0.2 µm | 13 mm | 100/pk |
| 7182-002 | 0.2 µm | 25 mm | 100/pk |
| 7182-004 | 0.2 µm | 47 mm | 100/pk |
| 7191-005 | 0.2 µm | 50 mm | 100/pk |
| 10401312 | 0.2 µm | 47 mm | 100/pk |
| 10401314 | 0.2 µm | 50 mm | 100/pk |
| 10401106 | 0.45 µm | 25 mm | 100/pk |
| 7184-001 | 0.45 µm | 13 mm | 100/pk |
| 7184-002 | 0.45 µm | 25 mm | 100/pk |
| 7184-004 | 0.45 µm | 47 mm | 100/pk |
| 7184-005 | 0.45 µm | 50 mm | 100/pk |
| 10401112 | 0.45 µm | 47 mm | 100/pk |
| 10401114 | 0.45 µm | 50 mm | 100/pk |
| 7186-004 | 0.65 µm | 47 mm | 100/pk |
| 7188-002 | 0.8 µm | 25 mm | 100/pk |
| 7188-003 | 0.8 µm | 37 mm | 100/pk |
| 7188-004 | 0.8 µm | 47 mm | 100/pk |
| 7190-002 | 1.0 µm | 25 mm | 100/pk |
| 7190-004 | 1.0 µm | 47 mm | 100/pk |
| 7193-002 | 3.0 µm | 25 mm | 100/pk |
| 7193-004 | 3.0 µm | 47 mm | 100/pk |
| 10400206 | 5.0 µm | 25 mm | 100/pk |
| 10400212 | 5.0 µm | 47 mm | 100/pk |
| 10400214 | 5.0 µm | 50 mm | 100/pk |
| 7195-002 | 5.0 µm | 25 mm | 100/pk |
| 7195-004 | 5.0 µm | 47 mm | 100/pk |
| 10400106 | 8.0 µm | 25 mm | 100/pk |
| 10400112 | 8.0 µm | 47 mm | 100/pk |
| 10400114 | 8.0 µm | 50 mm | 100/pk |
| 10405076 | 8.0 µm | 47 mm (Hydrophobic rim) | 100/pk |
| 10405079 | 8.0 µm | 50 mm (Hydrophobic rim) | 100/pk |
| 10400012 | 12 µm | 47 mm | 100/pk |
| 10400014 | 12 µm | 50 mm | 100/pk |
Workflow Integration
Sample Collection → Membrane Filtration → Particle/Cell Capture → Microscopy / Culture / Analysis
Unique Advantages
- Wide pore size range for maximum flexibility
- Ideal for microbiological and sterility testing workflows
- Excellent surface capture for particle and colony analysis
- Low extractables ensure high analytical accuracy
- Strong, flexible, and autoclavable membrane
- Trusted Whatman™ performance
The Whatman™ Non-Sterile Cellulose Nitrate Membrane Filters offer a comprehensive and reliable solution for laboratories requiring precise filtration across a wide particle size range. With their broad model selection, durability, and analytical consistency, they are essential for microbiological, environmental, and analytical laboratory applications.
- Pore Size: 0.45 µm 0.1 μm 0.8 μm 0.2 µm 1.0 µm 3.0 µm 5.0 µm 8.0 µm 12.0 µm 0.65 µm
- Diameter: Ø 13mm Ø 25mm Ø 47 mm Ø 50mm
0